Price indication as of 3 November 2026, based on the Cardmarket price guide
In short
- Winterspell is set 11 of Disney Lorcana, released on 20 February 2026, with 243 cards.
- The most expensive card is Pocahontas – Peacekeeper (Iconic), in the price range € 1.000 – 2.500.
- An Enchanted card from Winterspell is usually worth € 50 – 200; the most expensive falls in the range € 500 – 1.000.
- 28 cards are worth more than € 10. Most Commons and Uncommons are worth a few cents.
Most expensive cards from Winterspell
- Pocahontas – Peacekeeper Iconic€ 1.000 – 2.500
- Moana – Curious Explorer Iconic€ 500 – 1.000
- Elsa – Ice Artisan Enchanted€ 500 – 1.000
- Eeyore – In the Way Enchanted€ 200 – 500
- Ohana Means Family Enchanted€ 200 – 500
- Raging Storm Enchanted€ 50 – 200
- Angel – Experiment 624 Enchanted€ 50 – 200
- The Cold Never Bothered Me Enchanted€ 50 – 200
- Belle – Snowfield Strategist Enchanted€ 50 – 200
- Anna – Soothing Sister Enchanted€ 50 – 200
All cards from Winterspell
| # | Card | Regular | Foil | Buy |
|---|---|---|---|---|
| 1 | Thomas – Wide-Eyed RecruitCommon · Amber | € 0 – 1 | € 0 – 1 | Buy |
| 2 | Lilo – Snow ArtistCommon · Amber | € 0 – 1 | € 0 – 1 | Buy |
| 3 | Pudge – Controls the WeatherUncommon · Amber | € 0 – 1 | € 0 – 1 | Buy |
| 4 | Pumbaa – Winter WarthogCommon · Amber | € 0 – 1 | € 0 – 1 | Buy |
| 5 | Tiana – Warm and HappyCommon · Amber | € 0 – 1 | € 0 – 1 | Buy |
| 6 | Nakoma – Waiting Out the StormCommon · Amber | € 0 – 1 | € 0 – 1 | Buy |
| 7 | Stitch – Carefree SnowboarderRare · Amber | € 0 – 1 | € 1 – 10 | |
| 8 | Pocahontas – Finding the WayCommon · Amber | € 0 – 1 | € 0 – 1 | Buy |
| 9 | David – Protective SnowboarderCommon · Amber | € 0 – 1 | € 0 – 1 | Buy |
| 10 | Fangmeyer – Icy OfficerCommon · Amber | € 0 – 1 | € 0 – 1 | Buy |
| 11 | Chief Powhatan – Protective LeaderUncommon · Amber | € 0 – 1 | € 0 – 1 | Buy |
| 12 | Sarabi – Protecting the PrideCommon · Amber | € 0 – 1 | € 0 – 1 | Buy |
| 13 | Grandmother Willow – Ancient AdvisorUncommon · Amber | € 1 – 10 | € 1 – 10 | Buy |
| 14 | Cobra Bubbles – Dedicated OfficialRare · Amber | € 0 – 1 | € 0 – 1 | |
| 15 | John Smith – Snow TrackerUncommon · Amber | € 0 – 1 | € 0 – 1 | Buy |
| 16 | Timon – Snowball SwiperRare · Amber | € 0 – 1 | € 0 – 1 | |
| 17 | Lilo – Rock StarSuper Rare · Amber | € 0 – 1 | € 1 – 10 | |
| 18 | Pleakley – Arctic NaturalistUncommon · Amber | € 0 – 1 | € 0 – 1 | Buy |
| 19 | Jumba Jookiba – Prolific InventorRare · Amber | € 0 – 1 | € 0 – 1 | |
| 20 | Nani – Stage ManagerUncommon · Amber | € 0 – 1 | € 1 – 10 | Buy |
| 21 | Reuben – Sandwich ExpertRare · Amber | € 0 – 1 | € 0 – 1 | |
| 22 | Pocahontas – PeacekeeperLegendary · Amber | € 10 – 50 | € 10 – 50 | |
| 23 | Simba – Playful PouncerUncommon · Amber | € 0 – 1 | € 0 – 1 | Buy |
| 24 | Bambi – Ethereal FawnSuper Rare · Amber | € 0 – 1 | € 1 – 10 | Buy |
| 25 | Angel – Siren SingerUncommon · Amber | € 0 – 1 | € 1 – 10 | Buy |
| 26 | Widow Tweed – Kindly SoulRare · Amber | € 0 – 1 | € 0 – 1 | |
| 27 | Percy – PupsicleCommon · Amber | € 0 – 1 | € 0 – 1 | Buy |
| 28 | Raging StormSuper Rare · Amber | € 1 – 10 | € 1 – 10 | |
| 29 | Akood et EmutiRare · Amber | € 1 – 10 | € 1 – 10 | |
| 30 | Mother Will Protect YouCommon · Amber | € 0 – 1 | € 0 – 1 | Buy |
| 31 | Wisdom of the WillowUncommon · Amber | € 0 – 1 | € 0 – 1 | Buy |
| 32 | Ohana Means FamilyLegendary · Amber | € 10 – 50 | € 10 – 50 | |
| 33 | John Smith's CompassRare · Amber | € 0 – 1 | € 0 – 1 | |
| 34 | Zootopia – TundratownCommon · Amber | € 0 – 1 | € 0 – 1 | Buy |
| 35 | Nala – Romping in the SnowCommon · Amethyst | € 0 – 1 | € 0 – 1 | Buy |
| 36 | Alice – Well-Read WhisperUncommon · Amethyst | € 0 – 1 | € 0 – 1 | Buy |
| 37 | Tigger – Bouncing All the WayCommon · Amethyst | € 0 – 1 | € 0 – 1 | Buy |
| 38 | Isis Vanderchill – Ice Queen of St. CanardCommon · Amethyst | € 0 – 1 | € 0 – 1 | Buy |
| 39 | Flit – Reflective HummingbirdUncommon · Amethyst | € 0 – 1 | € 0 – 1 | Buy |
| 40 | Morgana Macawber – Self-Centered SpellcasterCommon · Amethyst | € 0 – 1 | € 0 – 1 | Buy |
| 41 | Rabbit – Fed UpUncommon · Amethyst | € 0 – 1 | € 0 – 1 | Buy |
| 42 | Pocahontas – Following the WindSuper Rare · Amethyst | € 1 – 10 | € 1 – 10 | Buy |
| 43 | Darkwing Duck – Darkwolf DogCommon · Amethyst | € 0 – 1 | € 0 – 1 | Buy |
| 44 | Taran – Magically ArmedUncommon · Amethyst | € 0 – 1 | € 0 – 1 | Buy |
| 45 | Eeyore – In the WayRare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 46 | Meeko – Skittish ScroungerUncommon · Amethyst | € 0 – 1 | € 0 – 1 | Buy |
| 47 | Morgana Macawber – Reformed SpellcasterRare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 48 | Tinker Bell – Snowflake CollectorLegendary · Amethyst | € 1 – 10 | € 1 – 10 | Buy |
| 49 | Genie – Magical ResearcherRare · Amethyst | € 0 – 1 | € 1 – 10 | |
| 50 | Anna – Soothing SisterLegendary · Amethyst | € 1 – 10 | € 1 – 10 | Buy |
| 51 | Kristoff – Icy ExplorerRare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 52 | Anna – Little SisterUncommon · Amethyst | € 0 – 1 | € 0 – 1 | Buy |
| 53 | Marshmallow – Cranky ClimberRare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 54 | Space Cows – Unexpected AlliesCommon · Amethyst | € 0 – 1 | € 0 – 1 | Buy |
| 55 | Christopher Robin – Joining the FunUncommon · Amethyst | € 0 – 1 | € 0 – 1 | Buy |
| 56 | Lumpy – Playful HeffalumpCommon · Amethyst | € 0 – 1 | € 0 – 1 | Buy |
| 57 | Witches of Morva – Orddu, Orwen, and OrgochRare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 58 | HeiHei – Persistent PresenceCommon · Amethyst | € 0 – 1 | € 0 – 1 | Buy |
| 59 | Pua – Disgruntled PigCommon · Amethyst | € 0 – 1 | € 0 – 1 | Buy |
| 60 | Sven – Leaping ReindeerSuper Rare · Amethyst | € 0 – 1 | € 1 – 10 | Buy |
| 61 | Do You Want to Build A Snowman?Rare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 62 | Come Out and Fight!Common · Amethyst | € 0 – 1 | € 0 – 1 | Buy |
| 63 | SwordplayCommon · Amethyst | € 0 – 1 | € 0 – 1 | Buy |
| 64 | Colors of the WindSuper Rare · Amethyst | € 0 – 1 | € 1 – 10 | Buy |
| 65 | Mother's NecklaceUncommon · Amethyst | € 0 – 1 | € 0 – 1 | Buy |
| 66 | Mystical InkcasterRare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 67 | Pot of HoneyCommon · Amethyst | € 0 – 1 | € 0 – 1 | Buy |
| 68 | The Frozen Vine – Monstrous PlantUncommon · Amethyst | € 0 – 1 | € 0 – 1 | Buy |
| 69 | Mulan – Resourceful RecruitSuper Rare · Emerald | € 0 – 1 | € 1 – 10 | |
| 70 | Stitch – Naughty ExperimentCommon · Emerald | € 0 – 1 | € 0 – 1 | Buy |
| 71 | Big Mama – Clever and CalmingUncommon · Emerald | € 0 – 1 | € 0 – 1 | Buy |
| 72 | Minnie Mouse – Spinning SkaterCommon · Emerald | € 0 – 1 | € 0 – 1 | Buy |
| 73 | Yao – Snow WarriorCommon · Emerald | € 0 – 1 | € 0 – 1 | Buy |
| 74 | Chien-Po – Snow WarriorUncommon · Emerald | € 0 – 1 | € 0 – 1 | Buy |
| 75 | Ling – Snow WarriorRare · Emerald | € 0 – 1 | € 0 – 1 | |
| 76 | Boomer – Has the BeakCommon · Emerald | € 0 – 1 | € 0 – 1 | Buy |
| 77 | Chernabog – Unnatural ForceSuper Rare · Emerald | € 0 – 1 | € 1 – 10 | Buy |
| 78 | Dinky – Has the BrainsCommon · Emerald | € 0 – 1 | € 0 – 1 | Buy |
| 79 | Stegmutt – Clumsy DinosaurRare · Emerald | € 0 – 1 | € 0 – 1 | |
| 80 | Squeaks – Cozy CaterpillarCommon · Emerald | € 0 – 1 | € 0 – 1 | Buy |
| 81 | Aladdin – On the Edge of AdventureCommon · Emerald | € 0 – 1 | € 0 – 1 | Buy |
| 82 | Mushu – Sneaky DragonUncommon · Emerald | € 0 – 1 | € 0 – 1 | Buy |
| 83 | Goofy – Ghost of Jacob MarleySuper Rare · Emerald | € 0 – 1 | € 0 – 1 | Buy |
| 84 | Copper – Champion of the ForestRare · Emerald | € 0 – 1 | € 0 – 1 | |
| 85 | Copper – Hound PupCommon · Emerald | € 0 – 1 | € 0 – 1 | Buy |
| 86 | Vixey – Forest FriendUncommon · Emerald | € 0 – 1 | € 0 – 1 | Buy |
| 87 | Tod – All AloneCommon · Emerald | € 0 – 1 | € 0 – 1 | Buy |
| 88 | Minnie Mouse – Mrs. CratchitRare · Emerald | € 0 – 1 | € 0 – 1 | |
| 89 | White Rabbit – Late AgainUncommon · Emerald | € 0 – 1 | € 0 – 1 | Buy |
| 90 | Tod – Playful KitRare · Emerald | € 0 – 1 | € 0 – 1 | |
| 91 | Mickey Mouse – Snowboard AceUncommon · Emerald | € 0 – 1 | € 0 – 1 | Buy |
| 92 | Tod – Knows All the TricksLegendary · Emerald | € 1 – 10 | € 1 – 10 | Buy |
| 93 | Donald Duck – Fred HoneywellLegendary · Emerald | € 1 – 10 | € 1 – 10 | |
| 94 | Strike a Good MatchCommon · Emerald | € 0 – 1 | € 0 – 1 | Buy |
| 95 | Snowball FightCommon · Emerald | € 0 – 1 | € 0 – 1 | Buy |
| 96 | Freeze the VineRare · Emerald | € 0 – 1 | € 0 – 1 | |
| 97 | Education or EliminationUncommon · Emerald | € 0 – 1 | € 0 – 1 | Buy |
| 98 | Snow FortUncommon · Emerald | € 0 – 1 | € 0 – 1 | Buy |
| 99 | Rafiki's Bakora StaffUncommon · Emerald | € 0 – 1 | € 0 – 1 | Buy |
| 100 | Retro Evolution DeviceRare · Emerald | € 0 – 1 | € 1 – 10 | |
| 101 | Battering RamRare · Emerald | € 0 – 1 | € 0 – 1 | |
| 102 | Game Preserve – Protected LandCommon · Emerald | € 0 – 1 | € 0 – 1 | Buy |
| 103 | Wreck-It Ralph – Raging WreckerLegendary · Ruby | € 1 – 10 | € 1 – 10 | |
| 104 | Scrooge McDuck – Ghostly EbenezerUncommon · Ruby | € 0 – 1 | € 1 – 10 | Buy |
| 105 | Donald Duck – Nephew FredCommon · Ruby | € 0 – 1 | € 0 – 1 | Buy |
| 106 | Taurus Bulba – SteerminatorCommon · Ruby | € 0 – 1 | € 0 – 1 | Buy |
| 107 | Copper – On the ScentUncommon · Ruby | € 0 – 1 | € 0 – 1 | Buy |
| 108 | Mulan – Ready for BattleUncommon · Ruby | € 0 – 1 | € 0 – 1 | Buy |
| 109 | Maui – Snow SliderCommon · Ruby | € 0 – 1 | € 0 – 1 | Buy |
| 110 | Fa Zhou – Honorable WarriorCommon · Ruby | € 0 – 1 | € 0 – 1 | Buy |
| 111 | Liquidator – Iced OverUncommon · Ruby | € 0 – 1 | € 0 – 1 | Buy |
| 112 | Elisa Maza – Transformed GargoyleRare · Ruby | € 0 – 1 | € 0 – 1 | |
| 113 | Iduna – Alarmed QueenCommon · Ruby | € 0 – 1 | € 0 – 1 | Buy |
| 114 | Agnarr – King of ArendelleCommon · Ruby | € 0 – 1 | € 0 – 1 | Buy |
| 115 | Negaduck – Evil DoppelgangerCommon · Ruby | € 0 – 1 | € 0 – 1 | Buy |
| 116 | Negaduck – Public Enemy Number OneRare · Ruby | € 0 – 1 | € 0 – 1 | |
| 117 | Hercules – Spectral DemigodCommon · Ruby | € 0 – 1 | € 0 – 1 | Buy |
| 118 | Beast – Snowfield TroublemakerSuper Rare · Ruby | € 0 – 1 | € 0 – 1 | Buy |
| 119 | Slushy – Glacial GusterUncommon · Ruby | € 0 – 1 | € 0 – 1 | Buy |
| 120 | Goofy – Marley's Clumsy SpiritCommon · Ruby | € 0 – 1 | € 0 – 1 | Buy |
| 121 | Goofy – Klutzy SkierRare · Ruby | € 0 – 1 | € 0 – 1 | |
| 122 | Olaf – Snowman of ActionRare · Ruby | € 0 – 1 | € 1 – 10 | |
| 123 | Elsa – Ice ArtisanLegendary · Ruby | € 1 – 10 | € 1 – 10 | |
| 124 | Scrooge McDuck – Ebenezer ScroogeSuper Rare · Ruby | € 0 – 1 | € 0 – 1 | Buy |
| 125 | Elsa – Concerned SisterUncommon · Ruby | € 0 – 1 | € 0 – 1 | Buy |
| 126 | Willie the Giant – Ghost of Christmas PresentRare · Ruby | € 0 – 1 | € 0 – 1 | |
| 127 | Nani's PaybackSuper Rare · Ruby | € 0 – 1 | € 0 – 1 | |
| 128 | Force of a Great TyphoonCommon · Ruby | € 0 – 1 | € 0 – 1 | Buy |
| 129 | Marching Off to BattleCommon · Ruby | € 0 – 1 | € 0 – 1 | Buy |
| 130 | The Cold Never Bothered MeRare · Ruby | € 0 – 1 | € 0 – 1 | |
| 131 | Grab Your BowUncommon · Ruby | € 0 – 1 | € 0 – 1 | Buy |
| 132 | Lonely GraveUncommon · Ruby | € 0 – 1 | € 0 – 1 | Buy |
| 133 | Kristoff's LuteRare · Ruby | € 0 – 1 | € 0 – 1 | |
| 134 | Scrooge's Counting House – Ebenezer's OfficeUncommon · Ruby | € 0 – 1 | € 0 – 1 | Buy |
| 135 | Graveyard of Christmas Future – Lonely Resting PlaceRare · Ruby | € 0 – 1 | € 0 – 1 | |
| 136 | Beast's Castle – Winter GardensCommon · Ruby | € 0 – 1 | € 0 – 1 | Buy |
| 137 | Roo – Little HelperUncommon · Sapphire | € 0 – 1 | € 0 – 1 | Buy |
| 138 | Kanga – Peaceful GathererCommon · Sapphire | € 0 – 1 | € 0 – 1 | Buy |
| 139 | Piglet – Entranced by SnowCommon · Sapphire | € 0 – 1 | € 0 – 1 | Buy |
| 140 | Mickey Mouse – Tiny Tim's FatherCommon · Sapphire | € 0 – 1 | € 0 – 1 | Buy |
| 141 | Minnie Mouse – Tiny Tim's MotherCommon · Sapphire | € 0 – 1 | € 0 – 1 | Buy |
| 142 | Sina – Vigilant ParentCommon · Sapphire | € 0 – 1 | € 0 – 1 | Buy |
| 143 | Honker Muddlefoot – Timid GeniusCommon · Sapphire | € 0 – 1 | € 0 – 1 | Buy |
| 144 | Daisy Duck – IsabelUncommon · Sapphire | € 0 – 1 | € 0 – 1 | Buy |
| 145 | Darkwing Duck – Drake MallardUncommon · Sapphire | € 0 – 1 | € 0 – 1 | Buy |
| 146 | Jiminy Cricket – Ghost of Christmas PastUncommon · Sapphire | € 0 – 1 | € 0 – 1 | Buy |
| 147 | Piglet – Cocoa MakerRare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 148 | Gramma Tala – Connected to NatureRare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 149 | Gosalyn Mallard – Curious ChildUncommon · Sapphire | € 0 – 1 | € 0 – 1 | Buy |
| 150 | Darkwing Duck – Dashing GadgeteerSuper Rare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 151 | Winnie the Pooh – Hungry BearCommon · Sapphire | € 0 – 1 | € 0 – 1 | Buy |
| 152 | Scrooge McDuck – Reformed EbenezerLegendary · Sapphire | € 1 – 10 | € 1 – 10 | |
| 153 | Splatter Phoenix – Rejected ArtistUncommon · Sapphire | € 0 – 1 | € 0 – 1 | Buy |
| 154 | Pete – Ghost of Christmas FutureRare · Sapphire | € 0 – 1 | € 1 – 10 | |
| 155 | Moana – Curious ExplorerLegendary · Sapphire | € 1 – 10 | € 10 – 50 | |
| 156 | Tamatoa – Seeker of ShineSuper Rare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 157 | Morty Fieldmouse – Tiny TimRare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 158 | Belle – Snowfield StrategistSuper Rare · Sapphire | € 0 – 1 | € 1 – 10 | Buy |
| 159 | Mickey Mouse – Bob CratchitRare · Sapphire | € 0 – 1 | € 1 – 10 | |
| 160 | Scrooge McDuck – Miserly EbenezerCommon · Sapphire | € 0 – 1 | € 0 – 1 | Buy |
| 161 | Chief Tui – Weaving a TaleCommon · Sapphire | € 0 – 1 | € 0 – 1 | Buy |
| 162 | Visiting Christmas PastRare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 163 | Let It GoRare · Sapphire | € 1 – 10 | € 1 – 10 | |
| 164 | DistractCommon · Sapphire | € 0 – 1 | € 0 – 1 | Buy |
| 165 | Wipe Out!Uncommon · Sapphire | € 0 – 1 | € 0 – 1 | Buy |
| 166 | Blue SmokeCommon · Sapphire | € 0 – 1 | € 0 – 1 | Buy |
| 167 | Tiny Tim's CrutchCommon · Sapphire | € 0 – 1 | € 0 – 1 | Buy |
| 168 | Darkwing's Chair SetRare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 169 | Darkwing's Gas DeviceUncommon · Sapphire | € 0 – 1 | € 0 – 1 | Buy |
| 170 | Hidden TrapUncommon · Sapphire | € 0 – 1 | € 0 – 1 | Buy |
| 171 | Rapunzel – Ethereal ProtectorRare · Steel | € 0 – 1 | € 0 – 1 | |
| 172 | Launchpad – Hideout DefenderUncommon · Steel | € 0 – 1 | € 0 – 1 | Buy |
| 173 | Prince Naveen – Bundled UpCommon · Steel | € 0 – 1 | € 0 – 1 | Buy |
| 174 | Darkwing Duck – Crime FighterCommon · Steel | € 0 – 1 | € 0 – 1 | Buy |
| 175 | Li Shang – Solemn SonCommon · Steel | € 0 – 1 | € 0 – 1 | Buy |
| 176 | Gantu – Hamsterviel's AccompliceUncommon · Steel | € 0 – 1 | € 0 – 1 | Buy |
| 177 | Launchpad – Trusty SidekickCommon · Steel | € 0 – 1 | € 0 – 1 | Buy |
| 178 | Donald Duck – Along for the RideCommon · Steel | € 0 – 1 | € 0 – 1 | Buy |
| 179 | Chief – Seasoned TrackerUncommon · Steel | € 0 – 1 | € 0 – 1 | Buy |
| 180 | Amos Slade – Tenacious TrackerCommon · Steel | € 0 – 1 | € 0 – 1 | Buy |
| 181 | McHorn – Ice-Cold OfficerCommon · Steel | € 0 – 1 | € 0 – 1 | Buy |
| 182 | Duke Weaselton – Surly CrookRare · Steel | € 0 – 1 | € 0 – 1 | |
| 183 | Li Shang – Valiant LeaderUncommon · Steel | € 0 – 1 | € 0 – 1 | Buy |
| 184 | Nani – No WorriesCommon · Steel | € 0 – 1 | € 0 – 1 | Buy |
| 185 | Stitch – High Badness LevelCommon · Steel | € 0 – 1 | € 0 – 1 | Buy |
| 186 | Dr. Hamsterviel – Infamous ScientistRare · Steel | € 0 – 1 | € 0 – 1 | |
| 187 | Angela – Night WarriorSuper Rare · Steel | € 1 – 10 | € 1 – 10 | |
| 188 | Darkwing Duck – DarkwarriorRare · Steel | € 0 – 1 | € 0 – 1 | |
| 189 | Gigi – Best in SnowUncommon · Steel | € 0 – 1 | € 0 – 1 | Buy |
| 190 | Grand Councilwoman – Galactic AuthorityRare · Steel | € 0 – 1 | € 0 – 1 | |
| 191 | Angel – Experiment 624Legendary · Steel | € 10 – 50 | € 10 – 50 | |
| 192 | Darkwing Duck – Cool Under PressureLegendary · Steel | € 1 – 10 | € 1 – 10 | |
| 193 | John Smith – Undaunted ProtectorSuper Rare · Steel | € 0 – 1 | € 0 – 1 | |
| 194 | Judy Hopps – Snowball PatrolUncommon · Steel | € 0 – 1 | € 0 – 1 | Buy |
| 195 | Lilo – Bundled UpSuper Rare · Steel | € 0 – 1 | € 1 – 10 | |
| 196 | Keep the Ancient WaysUncommon · Steel | € 0 – 1 | € 0 – 1 | Buy |
| 197 | The Terror That Flaps in the NightCommon · Steel | € 0 – 1 | € 0 – 1 | Buy |
| 198 | Let's Get DangerousRare · Steel | € 0 – 1 | € 0 – 1 | |
| 199 | WinterspellUncommon · Steel | € 0 – 1 | € 0 – 1 | Buy |
| 200 | Nearly IndestructibleCommon · Steel | € 0 – 1 | € 0 – 1 | Buy |
| 201 | Infra-Pink Ultra Scan SpecsCommon · Steel | € 0 – 1 | € 0 – 1 | Buy |
| 202 | The ThunderquackRare · Steel | € 0 – 1 | € 0 – 1 | |
| 203 | Containment UnitRare · Steel | € 0 – 1 | € 0 – 1 | |
| 204 | Darkwing Tower – Icy HeadquartersUncommon · Steel | € 0 – 1 | € 0 – 1 | Buy |
| 205 | Tiana – Warm and HappyEpic · Amber | – | € 1 – 10 | |
| 206 | Grandmother Willow – Ancient AdvisorEpic · Amber | – | € 10 – 50 | |
| 207 | Stitch – Carefree SnowboarderEpic · Amber | – | € 10 – 50 | |
| 208 | Tigger – Bouncing All the WayEpic · Amethyst | – | € 10 – 50 | |
| 209 | Anna – Little SisterEpic · Amethyst | – | € 1 – 10 | |
| 210 | Genie – Magical ResearcherEpic · Amethyst | – | € 1 – 10 | |
| 211 | Aladdin – On the Edge of AdventureEpic · Emerald | – | € 1 – 10 | |
| 212 | Mushu – Sneaky DragonEpic · Emerald | – | € 1 – 10 | |
| 213 | Minnie Mouse – Mrs. CratchitEpic · Emerald | – | € 1 – 10 | |
| 214 | Hercules – Spectral DemigodEpic · Ruby | – | € 1 – 10 | |
| 215 | Elsa – Concerned SisterEpic · Ruby | – | € 1 – 10 | |
| 216 | Goofy – Klutzy SkierEpic · Ruby | – | € 1 – 10 | |
| 217 | Winnie the Pooh – Hungry BearEpic · Sapphire | – | € 1 – 10 | |
| 218 | Jiminy Cricket – Ghost of Christmas PastEpic · Sapphire | – | € 1 – 10 | |
| 219 | Mickey Mouse – Bob CratchitEpic · Sapphire | – | € 10 – 50 | |
| 220 | Donald Duck – Along for the RideEpic · Steel | – | € 1 – 10 | |
| 221 | Judy Hopps – Snowball PatrolEpic · Steel | – | € 1 – 10 | |
| 222 | Rapunzel – Ethereal ProtectorEpic · Steel | – | € 1 – 10 | |
| 223 | Lilo – Rock StarEnchanted · Amber | – | € 50 – 200 | |
| 224 | Ohana Means FamilyEnchanted · Amber | – | € 200 – 500 | |
| 225 | Raging StormEnchanted · Amber | – | € 50 – 200 | |
| 226 | Eeyore – In the WayEnchanted · Amethyst | – | € 200 – 500 | |
| 227 | Anna – Soothing SisterEnchanted · Amethyst | – | € 50 – 200 | |
| 228 | Colors of the WindEnchanted · Amethyst | – | € 50 – 200 | |
| 229 | Mulan – Resourceful RecruitEnchanted · Emerald | – | € 50 – 200 | Buy |
| 230 | Tod – Knows All the TricksEnchanted · Emerald | – | € 50 – 200 | |
| 231 | Freeze the VineEnchanted · Emerald | – | € 50 – 200 | |
| 232 | Negaduck – Public Enemy Number OneEnchanted · Ruby | – | € 50 – 200 | |
| 233 | Elsa – Ice ArtisanEnchanted · Ruby | – | € 500 – 1.000 | |
| 234 | The Cold Never Bothered MeEnchanted · Ruby | – | € 50 – 200 | |
| 235 | Scrooge McDuck – Reformed EbenezerEnchanted · Sapphire | – | € 50 – 200 | |
| 236 | Belle – Snowfield StrategistEnchanted · Sapphire | – | € 50 – 200 | Buy |
| 237 | Tamatoa – Seeker of ShineEnchanted · Sapphire | – | € 50 – 200 | |
| 238 | Angel – Experiment 624Enchanted · Steel | – | € 50 – 200 | |
| 239 | Darkwing Duck – Cool Under PressureEnchanted · Steel | – | € 50 – 200 | |
| 240 | Let's Get DangerousEnchanted · Steel | – | € 50 – 200 | |
| 241 | Pocahontas – PeacekeeperIconic · Amber | – | € 1.000 – 2.500 | |
| 242 | Moana – Curious ExplorerIconic · Sapphire | – | € 500 – 1.000 | |
| 243 | Sven – Leaping ReindeerSuper Rare · Amethyst | – | € 1 – 10 |
Price ranges are an indication of market value, based on the daily Cardmarket price guide of 3 November 2026 (all languages and conditions combined). What you get or pay for a card depends on language, condition and demand; English cards in Near Mint are usually worth the most. Promo cards are not included in this list.
Selling cards from Winterspell?
We buy Lorcana cards, including whole stacks and bulk quantities. Request a no-obligation quote, either in cash or as credit. Want to know more about the value of your cards? Find out what your Lorcana cards are worth.
Frequently asked questions about Winterspell
What is the most expensive card from Winterspell?
That is Pocahontas – Peacekeeper (Iconic), in the price range € 1.000 – 2.500 (3 November 2026).
How much are Enchanted cards from Winterspell worth?
An Enchanted card from Winterspell is usually worth € 50 – 200. The cheapest falls in the range € 50 – 200, the most expensive in € 500 – 1.000 (3 November 2026). The table shows the range of every card.
How many cards are in Winterspell?
Winterspell has 243 cards (excluding promos): 72 Common, 54 Uncommon, 48 Rare, 19 Super Rare, 12 Legendary, 18 Epic, 18 Enchanted, 2 Iconic.
When was Winterspell released?
Winterspell was released on 20 February 2026.