Price indication as of 3 November 2026, based on the Cardmarket price guide
In short
- Ursula's Return is set 4 of Disney Lorcana, released on 31 May 2024, with 225 cards.
- The most expensive card is Ariel – Sonic Warrior (Enchanted), in the price range € 50 – 200.
- An Enchanted card from Ursula's Return is usually worth € 50 – 200; the most expensive falls in the range € 50 – 200.
- 21 cards are worth more than € 10. Most Commons and Uncommons are worth a few cents.
Most expensive cards from Ursula's Return
- Ariel – Sonic Warrior Enchanted€ 50 – 200
- Minnie Mouse – Musketeer Champion Enchanted€ 50 – 200
- Diablo – Devoted Herald Enchanted€ 50 – 200
- Piglet – Sturdy Swordsman Enchanted€ 50 – 200
- Cinderella – Melody Weaver Enchanted€ 50 – 200
- Jasmine – Desert Warrior Enchanted€ 50 – 200
- Anna – True-Hearted Enchanted€ 50 – 200
- Second Star to the Right Enchanted€ 50 – 200
- Look at This Family Enchanted€ 50 – 200
- Goofy – Super Goof Enchanted€ 50 – 200
All cards from Ursula's Return
| # | Card | Regular | Foil | Buy |
|---|---|---|---|---|
| 1 | Agustin Madrigal – Clumsy DadCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 2 | Alma Madrigal – Family MatriarchRare · Amber | € 0 – 1 | € 0 – 1 | |
| 3 | Ariel – Singing MermaidRare · Amber | € 0 – 1 | € 0 – 1 | |
| 4 | Cinderella – Melody WeaverLegendary · Amber | € 0 – 1 | € 1 – 10 | |
| 5 | Cogsworth – MajordomoCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 6 | Daisy Duck – Lovely LadyUncommon · Amber | € 0 – 1 | € 1 – 10 | |
| 7 | Daisy Duck – Musketeer SpyCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 8 | Donald Duck – Musketeer SoldierUncommon · Amber | € 0 – 1 | € 1 – 10 | |
| 9 | Félix Madrigal – Fun-Loving Family ManUncommon · Amber | € 0 – 1 | € 1 – 10 | |
| 10 | Gaston – Despicable DealerSuper Rare · Amber | € 0 – 1 | € 0 – 1 | |
| 11 | Golden Harp – Enchanter of the LandRare · Amber | € 0 – 1 | € 0 – 1 | |
| 12 | Goofy – Musketeer SwordsmanRare · Amber | € 0 – 1 | € 0 – 1 | |
| 13 | Julieta Madrigal – Excellent CookUncommon · Amber | € 0 – 1 | € 1 – 10 | |
| 14 | Max – Loyal SheepdogCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 15 | Mickey Mouse – Leader of the BandUncommon · Amber | € 0 – 1 | € 1 – 10 | |
| 16 | Mickey Mouse – Musketeer CaptainLegendary · Amber | € 1 – 10 | € 1 – 10 | |
| 17 | Minnie Mouse – Musketeer ChampionSuper Rare · Amber | € 0 – 1 | € 0 – 1 | |
| 18 | Mirabel Madrigal – Gift of the FamilySuper Rare · Amber | € 0 – 1 | € 0 – 1 | Buy |
| 19 | Mirabel Madrigal – Prophecy FinderCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 20 | Pluto – Rescue DogCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 21 | Prince Eric – Seafaring PrinceCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 22 | Prince Eric – Ursula's GroomUncommon · Amber | € 0 – 1 | € 1 – 10 | |
| 23 | Stitch – Alien DancerCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 24 | Ursula – Eric's BrideRare · Amber | € 0 – 1 | € 0 – 1 | |
| 25 | Ursula – VanessaCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 26 | Bruno's ReturnUncommon · Amber | € 0 – 1 | € 1 – 10 | |
| 27 | First AidCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 28 | Look at This FamilyRare · Amber | € 0 – 1 | € 0 – 1 | |
| 29 | Lost in the WoodsUncommon · Amber | € 0 – 1 | € 1 – 10 | |
| 30 | Sign the ScrollUncommon · Amber | € 0 – 1 | € 1 – 10 | |
| 31 | Miracle CandleRare · Amber | € 0 – 1 | € 0 – 1 | |
| 32 | Record PlayerCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 33 | Atlantica – Concert HallCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 34 | The Underworld – River StyxRare · Amber | € 0 – 1 | € 0 – 1 | |
| 35 | Antonio Madrigal – Animal ExpertUncommon · Amethyst | € 0 – 1 | € 1 – 10 | |
| 36 | Belle – Accomplished MysticSuper Rare · Amethyst | € 0 – 1 | € 1 – 10 | |
| 37 | Belle – Untrained MysticCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 38 | Bruno Madrigal – Out of the ShadowsRare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 39 | Bruno Madrigal – Undetected UncleSuper Rare · Amethyst | € 0 – 1 | € 1 – 10 | Buy |
| 40 | Camilo Madrigal – PranksterUncommon · Amethyst | € 0 – 1 | € 1 – 10 | |
| 41 | Dolores Madrigal – Easy ListenerCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 42 | Elsa – Storm ChaserRare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 43 | Flotsam – Ursula's "Baby"Uncommon · Amethyst | € 0 – 1 | € 1 – 10 | |
| 44 | Flotsam & Jetsam – Entangling EelsUncommon · Amethyst | € 0 – 1 | € 1 – 10 | |
| 45 | Isabela Madrigal – Golden ChildRare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 46 | Jetsam – Ursula's "Baby"Common · Amethyst | € 0 – 1 | € 0 – 1 | |
| 47 | Luisa Madrigal – Magically Strong OneCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 48 | Magic Broom – Illuminary KeeperCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 49 | Magic Broom – Lively SweeperCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 50 | Magical Maid – Feather DusterUncommon · Amethyst | € 0 – 1 | € 1 – 10 | |
| 51 | Marshmallow – Terrifying SnowmanUncommon · Amethyst | € 0 – 1 | € 1 – 10 | |
| 52 | Mrs. Potts – Enchanted TeapotRare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 53 | Pepa Madrigal – Weather MakerRare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 54 | Peter Pan – Shadow FinderSuper Rare · Amethyst | € 0 – 1 | € 1 – 10 | |
| 55 | Pico – Helpful ToucanCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 56 | Tick-Tock – Ever-Present PursuerCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 57 | Ursula – Mad Sea WitchUncommon · Amethyst | € 0 – 1 | € 1 – 10 | |
| 58 | Ursula – Sea Witch QueenLegendary · Amethyst | € 1 – 10 | € 1 – 10 | |
| 59 | Yen Sid – Powerful SorcererLegendary · Amethyst | € 1 – 10 | € 1 – 10 | |
| 60 | Poor Unfortunate SoulsCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 61 | Second Star to the RightRare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 62 | Swing into ActionCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 63 | Ursula's PlanUncommon · Amethyst | € 0 – 1 | € 10 – 50 | |
| 64 | Mystical RoseRare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 65 | Rose LanternCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 66 | Triton's TridentUncommon · Amethyst | € 0 – 1 | € 1 – 10 | |
| 67 | Casa Madrigal – CasitaCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 68 | Ursula's Lair – Eye of the StormRare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 69 | Cri-Kee – Lucky CricketRare · Emerald | € 0 – 1 | € 1 – 10 | |
| 70 | Diablo – Devoted HeraldLegendary · Emerald | € 1 – 10 | € 10 – 50 | |
| 71 | Diablo – Maleficent's SpyCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 72 | Gunther – Interior DesignerCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 73 | Gus – Champion of CheeseCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 74 | Hades – Double DealerLegendary · Emerald | € 1 – 10 | € 1 – 10 | |
| 75 | HeiHei – Bumbling RoosterUncommon · Emerald | € 0 – 1 | € 1 – 10 | |
| 76 | Hera – Queen of the GodsRare · Emerald | € 0 – 1 | € 0 – 1 | |
| 77 | Jaq – Connoisseur of ClimbingCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 78 | Jasmine – Desert WarriorRare · Emerald | € 0 – 1 | € 0 – 1 | |
| 79 | Megara – Captivating CynicCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 80 | Megara – Liberated OneUncommon · Emerald | € 0 – 1 | € 1 – 10 | |
| 81 | Pain – Immortal SidekickUncommon · Emerald | € 0 – 1 | € 1 – 10 | |
| 82 | Panic – Immortal SidekickUncommon · Emerald | € 0 – 1 | € 1 – 10 | |
| 83 | Pegasus – Cloud RacerUncommon · Emerald | € 0 – 1 | € 1 – 10 | |
| 84 | Pegasus – Gift for HerculesCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 85 | Pete – Born to CheatSuper Rare · Emerald | € 0 – 1 | € 0 – 1 | |
| 86 | Pete – Rotten GuyUncommon · Emerald | € 0 – 1 | € 1 – 10 | |
| 87 | Prince Phillip – Vanquisher of FoesSuper Rare · Emerald | € 0 – 1 | € 1 – 10 | |
| 88 | Prince Phillip – Warden of the WoodsRare · Emerald | € 0 – 1 | € 0 – 1 | |
| 89 | The Fates – Only One EyeCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 90 | The Muses – Proclaimers of HeroesRare · Emerald | € 0 – 1 | € 1 – 10 | |
| 91 | Tor – FloristCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 92 | Zeus – Mr. Lightning BoltsSuper Rare · Emerald | € 0 – 1 | € 0 – 1 | Buy |
| 93 | Dodge!Common · Emerald | € 0 – 1 | € 0 – 1 | |
| 94 | Make the PotionCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 95 | Under the SeaRare · Emerald | € 0 – 1 | € 1 – 10 | |
| 96 | Ursula's TrickeryUncommon · Emerald | € 0 – 1 | € 1 – 10 | |
| 97 | We Don't Talk About BrunoRare · Emerald | € 0 – 1 | € 1 – 10 | |
| 98 | Hidden InkcasterCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 99 | Signed ContractUncommon · Emerald | € 0 – 1 | € 1 – 10 | |
| 100 | Vision SlabUncommon · Emerald | € 0 – 1 | € 1 – 10 | |
| 101 | Hidden Cove – Tranquil HavenCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 102 | Ursula's Garden – Full of the UnfortunateRare · Emerald | € 0 – 1 | € 0 – 1 | |
| 103 | Beast – WoundedUncommon · Ruby | € 0 – 1 | € 1 – 10 | |
| 104 | Benja – Bold UniterCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 105 | Fa Zhou – Mulan's FatherCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 106 | Flynn Rider – FrenemySuper Rare · Ruby | € 0 – 1 | € 1 – 10 | |
| 107 | Goofy – Super GoofRare · Ruby | € 0 – 1 | € 1 – 10 | |
| 108 | Hercules – Clumsy KidCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 109 | Hercules – Daring DemigodUncommon · Ruby | € 0 – 1 | € 1 – 10 | |
| 110 | Khan – Beloved SteedUncommon · Ruby | € 0 – 1 | € 1 – 10 | |
| 111 | Li Shang – General's SonCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 112 | Li Shang – Valorous GeneralUncommon · Ruby | € 0 – 1 | € 1 – 10 | |
| 113 | Lumiere – Fiery FriendRare · Ruby | € 0 – 1 | € 0 – 1 | |
| 114 | Mulan – Elite ArcherLegendary · Ruby | € 1 – 10 | € 1 – 10 | |
| 115 | Mulan – Enemy of EntanglementUncommon · Ruby | € 0 – 1 | € 1 – 10 | |
| 116 | Mulan – Injured SoldierCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 117 | Namaari – Heir of FangRare · Ruby | € 0 – 1 | € 0 – 1 | |
| 118 | Nessus – River GuardianUncommon · Ruby | € 0 – 1 | € 1 – 10 | |
| 119 | Noi – Acrobatic BabySuper Rare · Ruby | € 0 – 1 | € 0 – 1 | |
| 120 | Pegasus – Flying SteedCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 121 | Raya – Fierce ProtectorSuper Rare · Ruby | € 0 – 1 | € 0 – 1 | |
| 122 | Raya – Guardian of the Dragon GemCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 123 | Sisu – Daring VisitorUncommon · Ruby | € 0 – 1 | € 1 – 10 | |
| 124 | Sisu – Emboldened WarriorRare · Ruby | € 0 – 1 | € 1 – 10 | |
| 125 | Sisu – Empowered SiblingLegendary · Ruby | € 1 – 10 | € 1 – 10 | |
| 126 | Tong – SurvivorCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 127 | Tuk Tuk – Lively PartnerRare · Ruby | € 0 – 1 | € 0 – 1 | |
| 128 | A Pirate's LifeUncommon · Ruby | € 0 – 1 | € 10 – 50 | |
| 129 | Be King UndisputedRare · Ruby | € 0 – 1 | € 0 – 1 | |
| 130 | BrawlCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 131 | Imperial ProclamationRare · Ruby | € 0 – 1 | € 0 – 1 | |
| 132 | Medallion WeightsUncommon · Ruby | € 0 – 1 | € 1 – 10 | |
| 133 | The PlankCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 134 | VitalisphereCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 135 | Snuggly Duckling – Disreputable PubRare · Ruby | € 0 – 1 | € 0 – 1 | |
| 136 | Training Grounds – Impossible PillarCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 137 | Anna – Braving the StormCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 138 | Anna – True-HeartedSuper Rare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 139 | Ariel – Treasure CollectorSuper Rare · Sapphire | € 0 – 1 | € 1 – 10 | |
| 140 | Aurora – Lore GuardianSuper Rare · Sapphire | € 0 – 1 | € 1 – 10 | |
| 141 | Aurora – Tranquil PrincessCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 142 | Dang Hu – Talon ChiefRare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 143 | Fa Li – Mulan's MotherCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 144 | Flounder – Collector's CompanionUncommon · Sapphire | € 0 – 1 | € 1 – 10 | |
| 145 | Hades – Meticulous PlotterUncommon · Sapphire | € 0 – 1 | € 1 – 10 | |
| 146 | Hans – Noble ScoundrelCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 147 | Iduna – Caring MotherUncommon · Sapphire | € 0 – 1 | € 1 – 10 | |
| 148 | John Silver – Terror of the RealmRare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 149 | Olaf – Carrot EnthusiastUncommon · Sapphire | € 0 – 1 | € 1 – 10 | |
| 150 | Olaf – Trusting CompanionCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 151 | Pascal – Inquisitive PetCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 152 | Prince Phillip – Gallant DefenderRare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 153 | Rapunzel – Appreciative ArtistRare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 154 | Scuttle – Expert on HumansUncommon · Sapphire | € 0 – 1 | € 1 – 10 | |
| 155 | Sisu – Wise FriendUncommon · Sapphire | € 0 – 1 | € 1 – 10 | |
| 156 | The Queen – DivinerLegendary · Sapphire | € 1 – 10 | € 1 – 10 | |
| 157 | Transformed Chef – Castle StoveCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 158 | Triton – Champion of AtlanticaLegendary · Sapphire | € 0 – 1 | € 1 – 10 | |
| 159 | Triton – Discerning KingRare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 160 | Triton – Young PrinceUncommon · Sapphire | € 0 – 1 | € 1 – 10 | |
| 161 | Tuk Tuk – Curious PartnerCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 162 | Dig a Little DeeperUncommon · Sapphire | € 0 – 1 | € 1 – 10 | |
| 163 | GleanCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 164 | Seldom All They SeemCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 165 | Treasures UntoldRare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 166 | Field of IceRare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 167 | Great Stone DragonUncommon · Sapphire | € 0 – 1 | € 1 – 10 | |
| 168 | Ice BlockCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 169 | Ariel's Grotto – A Secret PlaceRare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 170 | Winter Camp – Medical TentCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 171 | Aladdin – Brave RescuerUncommon · Steel | € 0 – 1 | € 1 – 10 | |
| 172 | Aladdin – Resolute SwordsmanCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 173 | Arges – The CyclopsCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 174 | Ariel – Determined MermaidCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 175 | Ariel – Sonic WarriorSuper Rare · Steel | € 0 – 1 | € 1 – 10 | |
| 176 | Beast – Thick-SkinnedCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 177 | Chi-Fu – Imperial AdvisorUncommon · Steel | € 0 – 1 | € 1 – 10 | |
| 178 | Chien-Po – Imperial SoldierCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 179 | Donald Duck – BuccaneerLegendary · Steel | € 1 – 10 | € 1 – 10 | |
| 180 | Hercules – Beloved HeroRare · Steel | € 0 – 1 | € 0 – 1 | |
| 181 | LeFou – Opportunistic FlunkyRare · Steel | € 0 – 1 | € 0 – 1 | |
| 182 | Li Shang – Imperial CaptainUncommon · Steel | € 0 – 1 | € 1 – 10 | |
| 183 | Ling – Imperial SoldierUncommon · Steel | € 0 – 1 | € 1 – 10 | |
| 184 | Luisa Madrigal – Rock of the FamilyCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 185 | Magic Broom – Aerial CleanerCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 186 | Magic Broom – Brigade CommanderSuper Rare · Steel | € 0 – 1 | € 0 – 1 | |
| 187 | Mickey Mouse – Playful SorcererRare · Steel | € 0 – 1 | € 1 – 10 | |
| 188 | Mickey Mouse – Standard BearerCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 189 | Mulan – Armored FighterUncommon · Steel | € 0 – 1 | € 1 – 10 | |
| 190 | Philoctetes – No-Nonsense InstructorRare · Steel | € 0 – 1 | € 0 – 1 | |
| 191 | Piglet – Sturdy SwordsmanLegendary · Steel | € 1 – 10 | € 1 – 10 | |
| 192 | Rajah – Royal ProtectorRare · Steel | € 0 – 1 | € 0 – 1 | |
| 193 | Raya – Unstoppable ForceSuper Rare · Steel | € 0 – 1 | € 0 – 1 | |
| 194 | Yao – Imperial SoldierCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 195 | AvalancheUncommon · Steel | € 0 – 1 | € 1 – 10 | |
| 196 | I Find 'Em, I Flatten 'EmUncommon · Steel | € 0 – 1 | € 1 – 10 | |
| 197 | One Last HopeRare · Steel | € 0 – 1 | € 0 – 1 | |
| 198 | The Mob SongUncommon · Steel | € 0 – 1 | € 1 – 10 | |
| 199 | Triton's DecreeCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 200 | FortisphereCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 201 | Imperial BowUncommon · Steel | € 0 – 1 | € 1 – 10 | |
| 202 | RLS Legacy's CannonRare · Steel | € 0 – 1 | € 0 – 1 | |
| 203 | The Wall – Border FortressRare · Steel | € 0 – 1 | € 0 – 1 | |
| 204 | Thebes – The Big OliveCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 205 | Cinderella – Melody WeaverEnchanted · Amber | – | € 50 – 200 | |
| 206 | Minnie Mouse – Musketeer ChampionEnchanted · Amber | – | € 50 – 200 | |
| 207 | Look at This FamilyEnchanted · Amber | – | € 50 – 200 | |
| 208 | Ursula – Sea Witch QueenEnchanted · Amethyst | – | € 10 – 50 | |
| 209 | Yen Sid – Powerful SorcererEnchanted · Amethyst | – | € 10 – 50 | |
| 210 | Second Star to the RightEnchanted · Amethyst | – | € 50 – 200 | |
| 211 | Diablo – Devoted HeraldEnchanted · Emerald | – | € 50 – 200 | |
| 212 | Jasmine – Desert WarriorEnchanted · Emerald | – | € 50 – 200 | |
| 213 | We Don't Talk About BrunoEnchanted · Emerald | – | € 50 – 200 | |
| 214 | Goofy – Super GoofEnchanted · Ruby | – | € 50 – 200 | |
| 215 | Sisu – Empowered SiblingEnchanted · Ruby | – | € 50 – 200 | |
| 216 | Snuggly Duckling – Disreputable PubEnchanted · Ruby | – | € 10 – 50 | |
| 217 | Anna – True-HeartedEnchanted · Sapphire | – | € 50 – 200 | |
| 218 | The Queen – DivinerEnchanted · Sapphire | – | € 10 – 50 | |
| 219 | Ariel's Grotto – A Secret PlaceEnchanted · Sapphire | – | € 10 – 50 | |
| 220 | Ariel – Sonic WarriorEnchanted · Steel | – | € 50 – 200 | |
| 221 | Piglet – Sturdy SwordsmanEnchanted · Steel | – | € 50 – 200 | |
| 222 | The Wall – Border FortressEnchanted · Steel | – | € 10 – 50 | |
| 223 | Yen Sid – Powerful SorcererLegendary · Amethyst | – | € 1 – 10 | |
| 224 | Mulan – Elite ArcherLegendary · Ruby | – | € 1 – 10 | |
| 225 | Mickey Mouse – Playful SorcererRare · Steel | – | € 1 – 10 |
Price ranges are an indication of market value, based on the daily Cardmarket price guide of 3 November 2026 (all languages and conditions combined). What you get or pay for a card depends on language, condition and demand; English cards in Near Mint are usually worth the most. Promo cards are not included in this list.
Selling cards from Ursula's Return?
We buy Lorcana cards, including whole stacks and bulk quantities. Request a no-obligation quote, either in cash or as credit. Want to know more about the value of your cards? Find out what your Lorcana cards are worth.
Frequently asked questions about Ursula's Return
What is the most expensive card from Ursula's Return?
That is Ariel – Sonic Warrior (Enchanted), in the price range € 50 – 200 (3 November 2026).
How much are Enchanted cards from Ursula's Return worth?
An Enchanted card from Ursula's Return is usually worth € 50 – 200. The cheapest falls in the range € 10 – 50, the most expensive in € 50 – 200 (3 November 2026). The table shows the range of every card.
How many cards are in Ursula's Return?
Ursula's Return has 225 cards (excluding promos): 72 Common, 54 Uncommon, 49 Rare, 18 Super Rare, 14 Legendary, 18 Enchanted.
When was Ursula's Return released?
Ursula's Return was released on 31 May 2024.