Preisindikation vom 3. November 2026, auf Basis der Cardmarket-Preisübersicht
Kurz gesagt
- Winterspell ist Set 11 von Disney Lorcana, erschienen am 20. Februar 2026, mit 243 Karten.
- Die teuerste Karte ist Pocahontas – Peacekeeper (Iconic), in der Preisklasse 1.000 – 2.500 €.
- Eine Enchanted-Karte aus Winterspell ist meist 50 – 200 € wert; die teuerste liegt in der Klasse 500 – 1.000 €.
- 28 Karten sind mehr als 10 € wert. Die meisten Commons und Uncommons sind ein paar Cent wert.
Teuerste Karten aus Winterspell
- Pocahontas – Peacekeeper Iconic€ 1.000 – 2.500
- Moana – Curious Explorer Iconic€ 500 – 1.000
- Elsa – Ice Artisan Enchanted€ 500 – 1.000
- Eeyore – In the Way Enchanted€ 200 – 500
- Ohana Means Family Enchanted€ 200 – 500
- Raging Storm Enchanted€ 50 – 200
- Angel – Experiment 624 Enchanted€ 50 – 200
- The Cold Never Bothered Me Enchanted€ 50 – 200
- Belle – Snowfield Strategist Enchanted€ 50 – 200
- Anna – Soothing Sister Enchanted€ 50 – 200
Alle Karten aus Winterspell
| # | Karte | Normal | Foil | Bei uns |
|---|---|---|---|---|
| 1 | Thomas – Wide-Eyed RecruitCommon · Amber | € 0 – 1 | € 0 – 1 | Bei uns |
| 2 | Lilo – Snow ArtistCommon · Amber | € 0 – 1 | € 0 – 1 | Bei uns |
| 3 | Pudge – Controls the WeatherUncommon · Amber | € 0 – 1 | € 0 – 1 | Bei uns |
| 4 | Pumbaa – Winter WarthogCommon · Amber | € 0 – 1 | € 0 – 1 | Bei uns |
| 5 | Tiana – Warm and HappyCommon · Amber | € 0 – 1 | € 0 – 1 | Bei uns |
| 6 | Nakoma – Waiting Out the StormCommon · Amber | € 0 – 1 | € 0 – 1 | Bei uns |
| 7 | Stitch – Carefree SnowboarderRare · Amber | € 0 – 1 | € 1 – 10 | |
| 8 | Pocahontas – Finding the WayCommon · Amber | € 0 – 1 | € 0 – 1 | Bei uns |
| 9 | David – Protective SnowboarderCommon · Amber | € 0 – 1 | € 0 – 1 | Bei uns |
| 10 | Fangmeyer – Icy OfficerCommon · Amber | € 0 – 1 | € 0 – 1 | Bei uns |
| 11 | Chief Powhatan – Protective LeaderUncommon · Amber | € 0 – 1 | € 0 – 1 | Bei uns |
| 12 | Sarabi – Protecting the PrideCommon · Amber | € 0 – 1 | € 0 – 1 | Bei uns |
| 13 | Grandmother Willow – Ancient AdvisorUncommon · Amber | € 1 – 10 | € 1 – 10 | Bei uns |
| 14 | Cobra Bubbles – Dedicated OfficialRare · Amber | € 0 – 1 | € 0 – 1 | |
| 15 | John Smith – Snow TrackerUncommon · Amber | € 0 – 1 | € 0 – 1 | Bei uns |
| 16 | Timon – Snowball SwiperRare · Amber | € 0 – 1 | € 0 – 1 | |
| 17 | Lilo – Rock StarSuper Rare · Amber | € 0 – 1 | € 1 – 10 | |
| 18 | Pleakley – Arctic NaturalistUncommon · Amber | € 0 – 1 | € 0 – 1 | Bei uns |
| 19 | Jumba Jookiba – Prolific InventorRare · Amber | € 0 – 1 | € 0 – 1 | |
| 20 | Nani – Stage ManagerUncommon · Amber | € 0 – 1 | € 1 – 10 | Bei uns |
| 21 | Reuben – Sandwich ExpertRare · Amber | € 0 – 1 | € 0 – 1 | |
| 22 | Pocahontas – PeacekeeperLegendary · Amber | € 10 – 50 | € 10 – 50 | |
| 23 | Simba – Playful PouncerUncommon · Amber | € 0 – 1 | € 0 – 1 | Bei uns |
| 24 | Bambi – Ethereal FawnSuper Rare · Amber | € 0 – 1 | € 1 – 10 | Bei uns |
| 25 | Angel – Siren SingerUncommon · Amber | € 0 – 1 | € 1 – 10 | Bei uns |
| 26 | Widow Tweed – Kindly SoulRare · Amber | € 0 – 1 | € 0 – 1 | |
| 27 | Percy – PupsicleCommon · Amber | € 0 – 1 | € 0 – 1 | Bei uns |
| 28 | Raging StormSuper Rare · Amber | € 1 – 10 | € 1 – 10 | |
| 29 | Akood et EmutiRare · Amber | € 1 – 10 | € 1 – 10 | |
| 30 | Mother Will Protect YouCommon · Amber | € 0 – 1 | € 0 – 1 | Bei uns |
| 31 | Wisdom of the WillowUncommon · Amber | € 0 – 1 | € 0 – 1 | Bei uns |
| 32 | Ohana Means FamilyLegendary · Amber | € 10 – 50 | € 10 – 50 | |
| 33 | John Smith's CompassRare · Amber | € 0 – 1 | € 0 – 1 | |
| 34 | Zootopia – TundratownCommon · Amber | € 0 – 1 | € 0 – 1 | Bei uns |
| 35 | Nala – Romping in the SnowCommon · Amethyst | € 0 – 1 | € 0 – 1 | Bei uns |
| 36 | Alice – Well-Read WhisperUncommon · Amethyst | € 0 – 1 | € 0 – 1 | Bei uns |
| 37 | Tigger – Bouncing All the WayCommon · Amethyst | € 0 – 1 | € 0 – 1 | Bei uns |
| 38 | Isis Vanderchill – Ice Queen of St. CanardCommon · Amethyst | € 0 – 1 | € 0 – 1 | Bei uns |
| 39 | Flit – Reflective HummingbirdUncommon · Amethyst | € 0 – 1 | € 0 – 1 | Bei uns |
| 40 | Morgana Macawber – Self-Centered SpellcasterCommon · Amethyst | € 0 – 1 | € 0 – 1 | Bei uns |
| 41 | Rabbit – Fed UpUncommon · Amethyst | € 0 – 1 | € 0 – 1 | Bei uns |
| 42 | Pocahontas – Following the WindSuper Rare · Amethyst | € 1 – 10 | € 1 – 10 | Bei uns |
| 43 | Darkwing Duck – Darkwolf DogCommon · Amethyst | € 0 – 1 | € 0 – 1 | Bei uns |
| 44 | Taran – Magically ArmedUncommon · Amethyst | € 0 – 1 | € 0 – 1 | Bei uns |
| 45 | Eeyore – In the WayRare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 46 | Meeko – Skittish ScroungerUncommon · Amethyst | € 0 – 1 | € 0 – 1 | Bei uns |
| 47 | Morgana Macawber – Reformed SpellcasterRare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 48 | Tinker Bell – Snowflake CollectorLegendary · Amethyst | € 1 – 10 | € 1 – 10 | Bei uns |
| 49 | Genie – Magical ResearcherRare · Amethyst | € 0 – 1 | € 1 – 10 | |
| 50 | Anna – Soothing SisterLegendary · Amethyst | € 1 – 10 | € 1 – 10 | Bei uns |
| 51 | Kristoff – Icy ExplorerRare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 52 | Anna – Little SisterUncommon · Amethyst | € 0 – 1 | € 0 – 1 | Bei uns |
| 53 | Marshmallow – Cranky ClimberRare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 54 | Space Cows – Unexpected AlliesCommon · Amethyst | € 0 – 1 | € 0 – 1 | Bei uns |
| 55 | Christopher Robin – Joining the FunUncommon · Amethyst | € 0 – 1 | € 0 – 1 | Bei uns |
| 56 | Lumpy – Playful HeffalumpCommon · Amethyst | € 0 – 1 | € 0 – 1 | Bei uns |
| 57 | Witches of Morva – Orddu, Orwen, and OrgochRare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 58 | HeiHei – Persistent PresenceCommon · Amethyst | € 0 – 1 | € 0 – 1 | Bei uns |
| 59 | Pua – Disgruntled PigCommon · Amethyst | € 0 – 1 | € 0 – 1 | Bei uns |
| 60 | Sven – Leaping ReindeerSuper Rare · Amethyst | € 0 – 1 | € 1 – 10 | Bei uns |
| 61 | Do You Want to Build A Snowman?Rare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 62 | Come Out and Fight!Common · Amethyst | € 0 – 1 | € 0 – 1 | Bei uns |
| 63 | SwordplayCommon · Amethyst | € 0 – 1 | € 0 – 1 | Bei uns |
| 64 | Colors of the WindSuper Rare · Amethyst | € 0 – 1 | € 1 – 10 | Bei uns |
| 65 | Mother's NecklaceUncommon · Amethyst | € 0 – 1 | € 0 – 1 | Bei uns |
| 66 | Mystical InkcasterRare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 67 | Pot of HoneyCommon · Amethyst | € 0 – 1 | € 0 – 1 | Bei uns |
| 68 | The Frozen Vine – Monstrous PlantUncommon · Amethyst | € 0 – 1 | € 0 – 1 | Bei uns |
| 69 | Mulan – Resourceful RecruitSuper Rare · Emerald | € 0 – 1 | € 1 – 10 | |
| 70 | Stitch – Naughty ExperimentCommon · Emerald | € 0 – 1 | € 0 – 1 | Bei uns |
| 71 | Big Mama – Clever and CalmingUncommon · Emerald | € 0 – 1 | € 0 – 1 | Bei uns |
| 72 | Minnie Mouse – Spinning SkaterCommon · Emerald | € 0 – 1 | € 0 – 1 | Bei uns |
| 73 | Yao – Snow WarriorCommon · Emerald | € 0 – 1 | € 0 – 1 | Bei uns |
| 74 | Chien-Po – Snow WarriorUncommon · Emerald | € 0 – 1 | € 0 – 1 | Bei uns |
| 75 | Ling – Snow WarriorRare · Emerald | € 0 – 1 | € 0 – 1 | |
| 76 | Boomer – Has the BeakCommon · Emerald | € 0 – 1 | € 0 – 1 | Bei uns |
| 77 | Chernabog – Unnatural ForceSuper Rare · Emerald | € 0 – 1 | € 1 – 10 | Bei uns |
| 78 | Dinky – Has the BrainsCommon · Emerald | € 0 – 1 | € 0 – 1 | Bei uns |
| 79 | Stegmutt – Clumsy DinosaurRare · Emerald | € 0 – 1 | € 0 – 1 | |
| 80 | Squeaks – Cozy CaterpillarCommon · Emerald | € 0 – 1 | € 0 – 1 | Bei uns |
| 81 | Aladdin – On the Edge of AdventureCommon · Emerald | € 0 – 1 | € 0 – 1 | Bei uns |
| 82 | Mushu – Sneaky DragonUncommon · Emerald | € 0 – 1 | € 0 – 1 | Bei uns |
| 83 | Goofy – Ghost of Jacob MarleySuper Rare · Emerald | € 0 – 1 | € 0 – 1 | Bei uns |
| 84 | Copper – Champion of the ForestRare · Emerald | € 0 – 1 | € 0 – 1 | |
| 85 | Copper – Hound PupCommon · Emerald | € 0 – 1 | € 0 – 1 | Bei uns |
| 86 | Vixey – Forest FriendUncommon · Emerald | € 0 – 1 | € 0 – 1 | Bei uns |
| 87 | Tod – All AloneCommon · Emerald | € 0 – 1 | € 0 – 1 | Bei uns |
| 88 | Minnie Mouse – Mrs. CratchitRare · Emerald | € 0 – 1 | € 0 – 1 | |
| 89 | White Rabbit – Late AgainUncommon · Emerald | € 0 – 1 | € 0 – 1 | Bei uns |
| 90 | Tod – Playful KitRare · Emerald | € 0 – 1 | € 0 – 1 | |
| 91 | Mickey Mouse – Snowboard AceUncommon · Emerald | € 0 – 1 | € 0 – 1 | Bei uns |
| 92 | Tod – Knows All the TricksLegendary · Emerald | € 1 – 10 | € 1 – 10 | Bei uns |
| 93 | Donald Duck – Fred HoneywellLegendary · Emerald | € 1 – 10 | € 1 – 10 | |
| 94 | Strike a Good MatchCommon · Emerald | € 0 – 1 | € 0 – 1 | Bei uns |
| 95 | Snowball FightCommon · Emerald | € 0 – 1 | € 0 – 1 | Bei uns |
| 96 | Freeze the VineRare · Emerald | € 0 – 1 | € 0 – 1 | |
| 97 | Education or EliminationUncommon · Emerald | € 0 – 1 | € 0 – 1 | Bei uns |
| 98 | Snow FortUncommon · Emerald | € 0 – 1 | € 0 – 1 | Bei uns |
| 99 | Rafiki's Bakora StaffUncommon · Emerald | € 0 – 1 | € 0 – 1 | Bei uns |
| 100 | Retro Evolution DeviceRare · Emerald | € 0 – 1 | € 1 – 10 | |
| 101 | Battering RamRare · Emerald | € 0 – 1 | € 0 – 1 | |
| 102 | Game Preserve – Protected LandCommon · Emerald | € 0 – 1 | € 0 – 1 | Bei uns |
| 103 | Wreck-It Ralph – Raging WreckerLegendary · Ruby | € 1 – 10 | € 1 – 10 | |
| 104 | Scrooge McDuck – Ghostly EbenezerUncommon · Ruby | € 0 – 1 | € 1 – 10 | Bei uns |
| 105 | Donald Duck – Nephew FredCommon · Ruby | € 0 – 1 | € 0 – 1 | Bei uns |
| 106 | Taurus Bulba – SteerminatorCommon · Ruby | € 0 – 1 | € 0 – 1 | Bei uns |
| 107 | Copper – On the ScentUncommon · Ruby | € 0 – 1 | € 0 – 1 | Bei uns |
| 108 | Mulan – Ready for BattleUncommon · Ruby | € 0 – 1 | € 0 – 1 | Bei uns |
| 109 | Maui – Snow SliderCommon · Ruby | € 0 – 1 | € 0 – 1 | Bei uns |
| 110 | Fa Zhou – Honorable WarriorCommon · Ruby | € 0 – 1 | € 0 – 1 | Bei uns |
| 111 | Liquidator – Iced OverUncommon · Ruby | € 0 – 1 | € 0 – 1 | Bei uns |
| 112 | Elisa Maza – Transformed GargoyleRare · Ruby | € 0 – 1 | € 0 – 1 | |
| 113 | Iduna – Alarmed QueenCommon · Ruby | € 0 – 1 | € 0 – 1 | Bei uns |
| 114 | Agnarr – King of ArendelleCommon · Ruby | € 0 – 1 | € 0 – 1 | Bei uns |
| 115 | Negaduck – Evil DoppelgangerCommon · Ruby | € 0 – 1 | € 0 – 1 | Bei uns |
| 116 | Negaduck – Public Enemy Number OneRare · Ruby | € 0 – 1 | € 0 – 1 | |
| 117 | Hercules – Spectral DemigodCommon · Ruby | € 0 – 1 | € 0 – 1 | Bei uns |
| 118 | Beast – Snowfield TroublemakerSuper Rare · Ruby | € 0 – 1 | € 0 – 1 | Bei uns |
| 119 | Slushy – Glacial GusterUncommon · Ruby | € 0 – 1 | € 0 – 1 | Bei uns |
| 120 | Goofy – Marley's Clumsy SpiritCommon · Ruby | € 0 – 1 | € 0 – 1 | Bei uns |
| 121 | Goofy – Klutzy SkierRare · Ruby | € 0 – 1 | € 0 – 1 | |
| 122 | Olaf – Snowman of ActionRare · Ruby | € 0 – 1 | € 1 – 10 | |
| 123 | Elsa – Ice ArtisanLegendary · Ruby | € 1 – 10 | € 1 – 10 | |
| 124 | Scrooge McDuck – Ebenezer ScroogeSuper Rare · Ruby | € 0 – 1 | € 0 – 1 | Bei uns |
| 125 | Elsa – Concerned SisterUncommon · Ruby | € 0 – 1 | € 0 – 1 | Bei uns |
| 126 | Willie the Giant – Ghost of Christmas PresentRare · Ruby | € 0 – 1 | € 0 – 1 | |
| 127 | Nani's PaybackSuper Rare · Ruby | € 0 – 1 | € 0 – 1 | |
| 128 | Force of a Great TyphoonCommon · Ruby | € 0 – 1 | € 0 – 1 | Bei uns |
| 129 | Marching Off to BattleCommon · Ruby | € 0 – 1 | € 0 – 1 | Bei uns |
| 130 | The Cold Never Bothered MeRare · Ruby | € 0 – 1 | € 0 – 1 | |
| 131 | Grab Your BowUncommon · Ruby | € 0 – 1 | € 0 – 1 | Bei uns |
| 132 | Lonely GraveUncommon · Ruby | € 0 – 1 | € 0 – 1 | Bei uns |
| 133 | Kristoff's LuteRare · Ruby | € 0 – 1 | € 0 – 1 | |
| 134 | Scrooge's Counting House – Ebenezer's OfficeUncommon · Ruby | € 0 – 1 | € 0 – 1 | Bei uns |
| 135 | Graveyard of Christmas Future – Lonely Resting PlaceRare · Ruby | € 0 – 1 | € 0 – 1 | |
| 136 | Beast's Castle – Winter GardensCommon · Ruby | € 0 – 1 | € 0 – 1 | Bei uns |
| 137 | Roo – Little HelperUncommon · Sapphire | € 0 – 1 | € 0 – 1 | Bei uns |
| 138 | Kanga – Peaceful GathererCommon · Sapphire | € 0 – 1 | € 0 – 1 | Bei uns |
| 139 | Piglet – Entranced by SnowCommon · Sapphire | € 0 – 1 | € 0 – 1 | Bei uns |
| 140 | Mickey Mouse – Tiny Tim's FatherCommon · Sapphire | € 0 – 1 | € 0 – 1 | Bei uns |
| 141 | Minnie Mouse – Tiny Tim's MotherCommon · Sapphire | € 0 – 1 | € 0 – 1 | Bei uns |
| 142 | Sina – Vigilant ParentCommon · Sapphire | € 0 – 1 | € 0 – 1 | Bei uns |
| 143 | Honker Muddlefoot – Timid GeniusCommon · Sapphire | € 0 – 1 | € 0 – 1 | Bei uns |
| 144 | Daisy Duck – IsabelUncommon · Sapphire | € 0 – 1 | € 0 – 1 | Bei uns |
| 145 | Darkwing Duck – Drake MallardUncommon · Sapphire | € 0 – 1 | € 0 – 1 | Bei uns |
| 146 | Jiminy Cricket – Ghost of Christmas PastUncommon · Sapphire | € 0 – 1 | € 0 – 1 | Bei uns |
| 147 | Piglet – Cocoa MakerRare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 148 | Gramma Tala – Connected to NatureRare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 149 | Gosalyn Mallard – Curious ChildUncommon · Sapphire | € 0 – 1 | € 0 – 1 | Bei uns |
| 150 | Darkwing Duck – Dashing GadgeteerSuper Rare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 151 | Winnie the Pooh – Hungry BearCommon · Sapphire | € 0 – 1 | € 0 – 1 | Bei uns |
| 152 | Scrooge McDuck – Reformed EbenezerLegendary · Sapphire | € 1 – 10 | € 1 – 10 | |
| 153 | Splatter Phoenix – Rejected ArtistUncommon · Sapphire | € 0 – 1 | € 0 – 1 | Bei uns |
| 154 | Pete – Ghost of Christmas FutureRare · Sapphire | € 0 – 1 | € 1 – 10 | |
| 155 | Moana – Curious ExplorerLegendary · Sapphire | € 1 – 10 | € 10 – 50 | |
| 156 | Tamatoa – Seeker of ShineSuper Rare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 157 | Morty Fieldmouse – Tiny TimRare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 158 | Belle – Snowfield StrategistSuper Rare · Sapphire | € 0 – 1 | € 1 – 10 | Bei uns |
| 159 | Mickey Mouse – Bob CratchitRare · Sapphire | € 0 – 1 | € 1 – 10 | |
| 160 | Scrooge McDuck – Miserly EbenezerCommon · Sapphire | € 0 – 1 | € 0 – 1 | Bei uns |
| 161 | Chief Tui – Weaving a TaleCommon · Sapphire | € 0 – 1 | € 0 – 1 | Bei uns |
| 162 | Visiting Christmas PastRare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 163 | Let It GoRare · Sapphire | € 1 – 10 | € 1 – 10 | |
| 164 | DistractCommon · Sapphire | € 0 – 1 | € 0 – 1 | Bei uns |
| 165 | Wipe Out!Uncommon · Sapphire | € 0 – 1 | € 0 – 1 | Bei uns |
| 166 | Blue SmokeCommon · Sapphire | € 0 – 1 | € 0 – 1 | Bei uns |
| 167 | Tiny Tim's CrutchCommon · Sapphire | € 0 – 1 | € 0 – 1 | Bei uns |
| 168 | Darkwing's Chair SetRare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 169 | Darkwing's Gas DeviceUncommon · Sapphire | € 0 – 1 | € 0 – 1 | Bei uns |
| 170 | Hidden TrapUncommon · Sapphire | € 0 – 1 | € 0 – 1 | Bei uns |
| 171 | Rapunzel – Ethereal ProtectorRare · Steel | € 0 – 1 | € 0 – 1 | |
| 172 | Launchpad – Hideout DefenderUncommon · Steel | € 0 – 1 | € 0 – 1 | Bei uns |
| 173 | Prince Naveen – Bundled UpCommon · Steel | € 0 – 1 | € 0 – 1 | Bei uns |
| 174 | Darkwing Duck – Crime FighterCommon · Steel | € 0 – 1 | € 0 – 1 | Bei uns |
| 175 | Li Shang – Solemn SonCommon · Steel | € 0 – 1 | € 0 – 1 | Bei uns |
| 176 | Gantu – Hamsterviel's AccompliceUncommon · Steel | € 0 – 1 | € 0 – 1 | Bei uns |
| 177 | Launchpad – Trusty SidekickCommon · Steel | € 0 – 1 | € 0 – 1 | Bei uns |
| 178 | Donald Duck – Along for the RideCommon · Steel | € 0 – 1 | € 0 – 1 | Bei uns |
| 179 | Chief – Seasoned TrackerUncommon · Steel | € 0 – 1 | € 0 – 1 | Bei uns |
| 180 | Amos Slade – Tenacious TrackerCommon · Steel | € 0 – 1 | € 0 – 1 | Bei uns |
| 181 | McHorn – Ice-Cold OfficerCommon · Steel | € 0 – 1 | € 0 – 1 | Bei uns |
| 182 | Duke Weaselton – Surly CrookRare · Steel | € 0 – 1 | € 0 – 1 | |
| 183 | Li Shang – Valiant LeaderUncommon · Steel | € 0 – 1 | € 0 – 1 | Bei uns |
| 184 | Nani – No WorriesCommon · Steel | € 0 – 1 | € 0 – 1 | Bei uns |
| 185 | Stitch – High Badness LevelCommon · Steel | € 0 – 1 | € 0 – 1 | Bei uns |
| 186 | Dr. Hamsterviel – Infamous ScientistRare · Steel | € 0 – 1 | € 0 – 1 | |
| 187 | Angela – Night WarriorSuper Rare · Steel | € 1 – 10 | € 1 – 10 | |
| 188 | Darkwing Duck – DarkwarriorRare · Steel | € 0 – 1 | € 0 – 1 | |
| 189 | Gigi – Best in SnowUncommon · Steel | € 0 – 1 | € 0 – 1 | Bei uns |
| 190 | Grand Councilwoman – Galactic AuthorityRare · Steel | € 0 – 1 | € 0 – 1 | |
| 191 | Angel – Experiment 624Legendary · Steel | € 10 – 50 | € 10 – 50 | |
| 192 | Darkwing Duck – Cool Under PressureLegendary · Steel | € 1 – 10 | € 1 – 10 | |
| 193 | John Smith – Undaunted ProtectorSuper Rare · Steel | € 0 – 1 | € 0 – 1 | |
| 194 | Judy Hopps – Snowball PatrolUncommon · Steel | € 0 – 1 | € 0 – 1 | Bei uns |
| 195 | Lilo – Bundled UpSuper Rare · Steel | € 0 – 1 | € 1 – 10 | |
| 196 | Keep the Ancient WaysUncommon · Steel | € 0 – 1 | € 0 – 1 | Bei uns |
| 197 | The Terror That Flaps in the NightCommon · Steel | € 0 – 1 | € 0 – 1 | Bei uns |
| 198 | Let's Get DangerousRare · Steel | € 0 – 1 | € 0 – 1 | |
| 199 | WinterspellUncommon · Steel | € 0 – 1 | € 0 – 1 | Bei uns |
| 200 | Nearly IndestructibleCommon · Steel | € 0 – 1 | € 0 – 1 | Bei uns |
| 201 | Infra-Pink Ultra Scan SpecsCommon · Steel | € 0 – 1 | € 0 – 1 | Bei uns |
| 202 | The ThunderquackRare · Steel | € 0 – 1 | € 0 – 1 | |
| 203 | Containment UnitRare · Steel | € 0 – 1 | € 0 – 1 | |
| 204 | Darkwing Tower – Icy HeadquartersUncommon · Steel | € 0 – 1 | € 0 – 1 | Bei uns |
| 205 | Tiana – Warm and HappyEpic · Amber | – | € 1 – 10 | |
| 206 | Grandmother Willow – Ancient AdvisorEpic · Amber | – | € 10 – 50 | |
| 207 | Stitch – Carefree SnowboarderEpic · Amber | – | € 10 – 50 | |
| 208 | Tigger – Bouncing All the WayEpic · Amethyst | – | € 10 – 50 | |
| 209 | Anna – Little SisterEpic · Amethyst | – | € 1 – 10 | |
| 210 | Genie – Magical ResearcherEpic · Amethyst | – | € 1 – 10 | |
| 211 | Aladdin – On the Edge of AdventureEpic · Emerald | – | € 1 – 10 | |
| 212 | Mushu – Sneaky DragonEpic · Emerald | – | € 1 – 10 | |
| 213 | Minnie Mouse – Mrs. CratchitEpic · Emerald | – | € 1 – 10 | |
| 214 | Hercules – Spectral DemigodEpic · Ruby | – | € 1 – 10 | |
| 215 | Elsa – Concerned SisterEpic · Ruby | – | € 1 – 10 | |
| 216 | Goofy – Klutzy SkierEpic · Ruby | – | € 1 – 10 | |
| 217 | Winnie the Pooh – Hungry BearEpic · Sapphire | – | € 1 – 10 | |
| 218 | Jiminy Cricket – Ghost of Christmas PastEpic · Sapphire | – | € 1 – 10 | |
| 219 | Mickey Mouse – Bob CratchitEpic · Sapphire | – | € 10 – 50 | |
| 220 | Donald Duck – Along for the RideEpic · Steel | – | € 1 – 10 | |
| 221 | Judy Hopps – Snowball PatrolEpic · Steel | – | € 1 – 10 | |
| 222 | Rapunzel – Ethereal ProtectorEpic · Steel | – | € 1 – 10 | |
| 223 | Lilo – Rock StarEnchanted · Amber | – | € 50 – 200 | |
| 224 | Ohana Means FamilyEnchanted · Amber | – | € 200 – 500 | |
| 225 | Raging StormEnchanted · Amber | – | € 50 – 200 | |
| 226 | Eeyore – In the WayEnchanted · Amethyst | – | € 200 – 500 | |
| 227 | Anna – Soothing SisterEnchanted · Amethyst | – | € 50 – 200 | |
| 228 | Colors of the WindEnchanted · Amethyst | – | € 50 – 200 | |
| 229 | Mulan – Resourceful RecruitEnchanted · Emerald | – | € 50 – 200 | Bei uns |
| 230 | Tod – Knows All the TricksEnchanted · Emerald | – | € 50 – 200 | |
| 231 | Freeze the VineEnchanted · Emerald | – | € 50 – 200 | |
| 232 | Negaduck – Public Enemy Number OneEnchanted · Ruby | – | € 50 – 200 | |
| 233 | Elsa – Ice ArtisanEnchanted · Ruby | – | € 500 – 1.000 | |
| 234 | The Cold Never Bothered MeEnchanted · Ruby | – | € 50 – 200 | |
| 235 | Scrooge McDuck – Reformed EbenezerEnchanted · Sapphire | – | € 50 – 200 | |
| 236 | Belle – Snowfield StrategistEnchanted · Sapphire | – | € 50 – 200 | Bei uns |
| 237 | Tamatoa – Seeker of ShineEnchanted · Sapphire | – | € 50 – 200 | |
| 238 | Angel – Experiment 624Enchanted · Steel | – | € 50 – 200 | |
| 239 | Darkwing Duck – Cool Under PressureEnchanted · Steel | – | € 50 – 200 | |
| 240 | Let's Get DangerousEnchanted · Steel | – | € 50 – 200 | |
| 241 | Pocahontas – PeacekeeperIconic · Amber | – | € 1.000 – 2.500 | |
| 242 | Moana – Curious ExplorerIconic · Sapphire | – | € 500 – 1.000 | |
| 243 | Sven – Leaping ReindeerSuper Rare · Amethyst | – | € 1 – 10 |
Preisklassen sind eine Indikation des Marktwerts, auf Basis der täglichen Cardmarket-Preisübersicht vom 3. November 2026 (alle Sprachen und Zustände zusammen). Was du für eine Karte bekommst oder zahlst, hängt von Sprache, Zustand und Nachfrage ab; englische Karten in Near Mint sind meist am meisten wert. Promo-Karten sind nicht in dieser Liste.
Karten aus Winterspell verkaufen?
Wir kaufen Lorcana-Karten an, auch ganze Stapel und Großmengen. Fordere unverbindlich ein Angebot an – in bar oder als Guthaben. Möchtest du mehr über den Wert deiner Karten erfahren? Lies hier, was deine Lorcana-Karten wert sind.
Häufige Fragen zu Winterspell
Was ist die teuerste Karte aus Winterspell?
Das ist Pocahontas – Peacekeeper (Iconic), in der Preisklasse 1.000 – 2.500 € (3. November 2026).
Wie viel sind Enchanted-Karten aus Winterspell wert?
Eine Enchanted-Karte aus Winterspell ist meist 50 – 200 € wert. Die günstigste liegt in der Klasse 50 – 200 €, die teuerste in 500 – 1.000 € (3. November 2026). In der Tabelle siehst du die Klasse jeder Karte.
Wie viele Karten hat Winterspell?
Winterspell hat 243 Karten (ohne Promos): 72 Common, 54 Uncommon, 48 Rare, 19 Super Rare, 12 Legendary, 18 Epic, 18 Enchanted, 2 Iconic.
Wann ist Winterspell erschienen?
Winterspell ist am 20. Februar 2026 erschienen.