Price indication as of 3 November 2026, based on the Cardmarket price guide
In short
- Whispers in the Well is set 10 of Disney Lorcana, released on 14 November 2025, with 242 cards.
- The most expensive card is Hades – Looking for a Deal (Iconic), in the price range € 1.000 – 2.500.
- An Enchanted card from Whispers in the Well is usually worth € 50 – 200; the most expensive falls in the range € 200 – 500.
- 27 cards are worth more than € 10. Most Commons and Uncommons are worth a few cents.
Most expensive cards from Whispers in the Well
- Hades – Looking for a Deal Iconic€ 1.000 – 2.500
- Ariel – Ethereal Voice Iconic€ 1.000 – 2.500
- Spooky Sight Enchanted€ 200 – 500
- Cinderella – Dream Come True Enchanted€ 200 – 500
- Can't Hold it Back Anymore Enchanted€ 200 – 500
- Demona – Scourge of the Wyvern Clan Enchanted€ 200 – 500
- Simba – King in the Making Enchanted€ 50 – 200
- Judy Hopps – Lead Detective Enchanted€ 50 – 200
- The Headless Horseman – Terror of Sleepy Hollow Enchanted€ 50 – 200
- Nick Wilde – Persistent Investigator Enchanted€ 50 – 200
All cards from Whispers in the Well
| # | Card | Regular | Foil | Buy |
|---|---|---|---|---|
| 1 | Baloo – Friend and GuardianRare · Amber | € 0 – 1 | € 0 – 1 | |
| 2 | Gaston – Frightful BullyUncommon · Amber | € 0 – 1 | € 0 – 1 | |
| 3 | Rapunzel – Ready for AdventureLegendary · Amber | € 1 – 10 | € 1 – 10 | Buy |
| 4 | Headless Manhorse – MannyCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 5 | Higgins – Undercover OfficerCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 6 | Rajah – Devoted ProtectorCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 7 | Eilonwy – Princess of LlyrCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 8 | Scrooge McDuck – On the Right TrackUncommon · Amber | € 0 – 1 | € 0 – 1 | |
| 9 | Webby Vanderquack – Knowledge SeekerUncommon · Amber | € 0 – 1 | € 0 – 1 | |
| 10 | Gurgi – Apple LoverCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 11 | Mrs. Beakley – Former S.H.U.S.H. AgentCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 12 | Bagheera – Cautious ExplorerUncommon · Amber | € 0 – 1 | € 0 – 1 | |
| 13 | Shanti – Village GirlCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 14 | Flash – Records SpecialistCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 15 | Taran – Pig KeeperUncommon · Amber | € 0 – 1 | € 0 – 1 | |
| 16 | Sebastian – Loyal CrabRare · Amber | € 0 – 1 | € 0 – 1 | |
| 17 | Ariel – Ethereal VoiceRare · Amber | € 1 – 10 | € 1 – 10 | |
| 18 | Scrooge McDuck – Cavern ProspectorRare · Amber | € 0 – 1 | € 0 – 1 | |
| 19 | Mowgli – Man CubSuper Rare · Amber | € 1 – 10 | € 1 – 10 | |
| 20 | Simba – King in the MakingSuper Rare · Amber | € 0 – 1 | € 1 – 10 | Buy |
| 21 | Goofy – Ghost HunterCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 22 | Della Duck – Returning MotherCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 23 | Mickey Mouse – Amber ChampionRare · Amber | € 0 – 1 | € 1 – 10 | |
| 24 | Goofy – Galumphing GumshoeSuper Rare · Amber | € 0 – 1 | € 0 – 1 | Buy |
| 25 | Gazelle – Ballad SingerRare · Amber | € 0 – 1 | € 0 – 1 | Buy |
| 26 | Search for CluesUncommon · Amber | € 0 – 1 | € 0 – 1 | |
| 27 | Or Rewrite History!Uncommon · Amber | € 0 – 1 | € 0 – 1 | |
| 28 | Della's Moon LullabyCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 29 | The Horseman Strikes!Rare · Amber | € 0 – 1 | € 1 – 10 | |
| 30 | Recovered PageUncommon · Amber | € 0 – 1 | € 0 – 1 | |
| 31 | Webby's DiaryUncommon · Amber | € 0 – 1 | € 0 – 1 | |
| 32 | The Black CauldronLegendary · Amber | € 1 – 10 | € 1 – 10 | |
| 33 | Munchings and CrunchingsCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 34 | Duckburg – Funso's FunzoneRare · Amber | € 0 – 1 | € 0 – 1 | |
| 35 | Minnie Mouse – Amethyst ChampionRare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 36 | The Horned King – Wicked RulerSuper Rare · Amethyst | € 0 – 1 | € 0 – 1 | Buy |
| 37 | Gwythaint – Savage HunterUncommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 38 | The Horned King – Heartless DevilCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 39 | Cauldron Born – Mindless HordeCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 40 | Demona – Betrayer of the ClanCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 41 | Magica De Spell – Shadowy and SinisterCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 42 | Lena Sabrewing – Mysterious DuckCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 43 | Iago – Stompin' MadUncommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 44 | Violet Sabrewing – Senior Junior WoodchuckCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 45 | Elsa – Exploring the UnknownCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 46 | Mushu – Braggin' DragonCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 47 | Duckworth – Ghost ButlerUncommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 48 | Nibs – Lost BoyUncommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 49 | The Horned King – Triumphant GhoulRare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 50 | Creeper – Loyal LackeyRare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 51 | Coldstone – Reincarnated CyborgRare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 52 | Magica De Spell – Spiteful SorceressRare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 53 | Nana – Canine CaregiverUncommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 54 | Magica De Spell – Conniving SorceressSuper Rare · Amethyst | € 0 – 1 | € 0 – 1 | Buy |
| 55 | Demona – Scourge of the Wyvern ClanLegendary · Amethyst | € 10 – 50 | € 10 – 50 | |
| 56 | Hades – Looking for a DealLegendary · Amethyst | € 10 – 50 | € 10 – 50 | |
| 57 | Olaf – Helping HandUncommon · Amethyst | € 0 – 1 | € 1 – 10 | |
| 58 | Merlin – Completing His ResearchUncommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 59 | Ursula – Whisper of VanessaRare · Amethyst | € 0 – 1 | € 1 – 10 | |
| 60 | Cheshire Cat – InexplicableSuper Rare · Amethyst | € 1 – 10 | € 1 – 10 | Buy |
| 61 | Begone!Common · Amethyst | € 0 – 1 | € 0 – 1 | |
| 62 | Can't Hold It Back AnymoreRare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 63 | Swooping StrikeCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 64 | Performance ReviewUncommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 65 | Fragile as a FlowerCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 66 | Junior Woodchuck GuidebookCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 67 | Grimorum ArcanorumRare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 68 | The Great Illuminary – Abandoned LaboratoryUncommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 69 | Baloo – Laid-Back BearCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 70 | Big Nose – Lovesick PoetCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 71 | Flotsam – Slippery as an EelCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 72 | Kaa – Suspicious SerpentCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 73 | Webby Vanderquack – Mystery EnthusiastCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 74 | Finnick – Tiny TerrorCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 75 | Vladimir – Ceramic Unicorn FanCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 76 | Flintheart Glomgold – Scheming BillionaireUncommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 77 | Jetsam – Opportunistic EelCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 78 | Hook Hand – Unexpectedly FriendlyUncommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 79 | Kaa – Secretive SnakeUncommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 80 | Emily Quackfaster – Level-Headed LibrarianUncommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 81 | Flynn Rider – Spectral ScoundrelUncommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 82 | Bellwether – Master ManipulatorUncommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 83 | Launchpad – Exceptional PilotCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 84 | Penumbra – Moon AlienRare · Emerald | € 0 – 1 | € 0 – 1 | |
| 85 | Baloo – Carefree BearRare · Emerald | € 0 – 1 | € 0 – 1 | |
| 86 | Megara – Secret KeeperRare · Emerald | € 0 – 1 | € 0 – 1 | |
| 87 | Goldie O'Gilt – Cunning ProspectorRare · Emerald | € 0 – 1 | € 0 – 1 | |
| 88 | Shere Khan – Fearsome TigerLegendary · Emerald | € 1 – 10 | € 1 – 10 | |
| 89 | Scrooge McDuck – S.H.U.S.H. AgentSuper Rare · Emerald | € 0 – 1 | € 1 – 10 | Buy |
| 90 | Akela – Forest RunnerCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 91 | Goofy – Emerald ChampionRare · Emerald | € 0 – 1 | € 0 – 1 | |
| 92 | Little John – Impermanent OutlawSuper Rare · Emerald | € 0 – 1 | € 1 – 10 | Buy |
| 93 | Webby Vanderquack – Junior ProspectorLegendary · Emerald | € 1 – 10 | € 1 – 10 | |
| 94 | So Be It!Common · Emerald | € 0 – 1 | € 0 – 1 | |
| 95 | Trust In MeRare · Emerald | € 0 – 1 | € 0 – 1 | |
| 96 | Chomp!Common · Emerald | € 0 – 1 | € 0 – 1 | |
| 97 | Malicious, Mean, and ScaryUncommon · Emerald | € 0 – 1 | € 1 – 10 | |
| 98 | Potion of MaliceSuper Rare · Emerald | € 0 – 1 | € 0 – 1 | |
| 99 | Inscrutable MapUncommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 100 | Enigmatic InkcasterRare · Emerald | € 0 – 1 | € 0 – 1 | |
| 101 | Blessed BagpipesUncommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 102 | White Agony Plains – Golden LagoonRare · Emerald | € 0 – 1 | € 0 – 1 | |
| 103 | Diablo – Watchful RavenRare · Ruby | € 0 – 1 | € 1 – 10 | |
| 104 | Ares – God of WarUncommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 105 | Peter Pan – High FlyerCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 106 | Tinker Bell – Fancy FootworkCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 107 | Raksha – Fearless MotherCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 108 | Shere Khan – Keen-Eyed HunterCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 109 | Rama – Vigilant FatherCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 110 | Mother Gothel – Underhanded SchemerCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 111 | Katrina Van Tassel – Rosy-Cheeked LassUncommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 112 | Hermes – Harried MessengerCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 113 | Beast – Aggressive LordUncommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 114 | Bronx – Ferocious BeastCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 115 | Tinker Bell – Temperamental FairyUncommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 116 | David Xanatos – Charismatic LeaderSuper Rare · Ruby | € 0 – 1 | € 0 – 1 | |
| 117 | Hans – Brazen ManipulatorSuper Rare · Ruby | € 0 – 1 | € 0 – 1 | Buy |
| 118 | Hercules – Mighty LeaderLegendary · Ruby | € 1 – 10 | € 1 – 10 | |
| 119 | Goliath – Guardian of Castle WyvernUncommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 120 | Brooklyn – Second in CommandCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 121 | Donald Duck – Ruby ChampionRare · Ruby | € 0 – 1 | € 0 – 1 | |
| 122 | Elisa Maza – Intrepid InvestigatorRare · Ruby | € 0 – 1 | € 0 – 1 | Buy |
| 123 | Aladdin – Barreling ThroughRare · Ruby | € 0 – 1 | € 1 – 10 | |
| 124 | Lady Tremaine – Sinister SocialiteSuper Rare · Ruby | € 0 – 1 | € 1 – 10 | |
| 125 | The Headless Horseman – Terror of Sleepy HollowLegendary · Ruby | € 1 – 10 | € 1 – 10 | |
| 126 | Mulan – Standing Her GroundUncommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 127 | Brom Bones – Burly BullyCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 128 | Shere Khan – Fierce and FuriousRare · Ruby | € 0 – 1 | € 0 – 1 | |
| 129 | Next Stop, OlympusRare · Ruby | € 0 – 1 | € 0 – 1 | |
| 130 | Get to Safety!Rare · Ruby | € 0 – 1 | € 0 – 1 | |
| 131 | Time to Go!Uncommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 132 | Ghostly TaleCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 133 | Dragon FireCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 134 | Mushu's RocketUncommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 135 | The Bitterwood – Underground ForestRare · Ruby | € 0 – 1 | € 0 – 1 | |
| 136 | Sleepy Hollow – The BridgeUncommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 137 | Judy Hopps – On the CaseUncommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 138 | Hen Wen – Prophetic PigCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 139 | Anna – Making Snow PlansCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 140 | Chef Louis – In Over His HeadUncommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 141 | Daisy Duck – Ghost FinderCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 142 | Cri-Kee – Good Luck CharmCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 143 | Rapunzel – Creative CaptorCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 144 | Fergus McDuck – Scrooge's FatherCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 145 | Li Shang – Seasoned StrategistCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 146 | Genie – Investigative MindCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 147 | Scuttle – BirdbrainedUncommon · Sapphire | € 0 – 1 | € 1 – 10 | |
| 148 | Ichabod Crane – Bookish SchoolmasterRare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 149 | Jasmine – Soothing PrincessUncommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 150 | Judy Hopps – Lead DetectiveRare · Sapphire | € 0 – 1 | € 1 – 10 | |
| 151 | The Sultan – Playful MonarchRare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 152 | Ichabod Crane – Scared Out of His MindUncommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 153 | Scar – Eerily PreparedSuper Rare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 154 | Daisy Duck – Paranormal InvestigatorLegendary · Sapphire | € 1 – 10 | € 1 – 10 | |
| 155 | Cinderella – Dream Come TrueLegendary · Sapphire | € 10 – 50 | € 10 – 50 | |
| 156 | Judy Hopps – Uncovering CluesSuper Rare · Sapphire | € 1 – 10 | € 1 – 10 | |
| 157 | Pluto – Clever CluefinderUncommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 158 | Daisy Duck – Sapphire ChampionRare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 159 | Kristoff – Mining the RuinsRare · Sapphire | € 0 – 1 | € 0 – 1 | Buy |
| 160 | Mickey Mouse – DetectiveCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 161 | Hen Wen's VisionsCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 162 | Promising LeadCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 163 | Might Solve a MysteryUncommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 164 | Sudden ScareUncommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 165 | Spooky SightRare · Sapphire | € 0 – 1 | € 1 – 10 | |
| 166 | Detective's BadgeCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 167 | Ink AmplifierRare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 168 | Fairy Godmother's WandSuper Rare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 169 | InkrunnerUncommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 170 | Castle of the Horned King – Bastion of EvilRare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 171 | Robin Hood – Ephemeral ArcherRare · Steel | € 0 – 1 | € 0 – 1 | |
| 172 | Donald Duck – Ghost HunterCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 173 | Goliath – Clan LeaderLegendary · Steel | € 1 – 10 | € 10 – 50 | |
| 174 | The Headless Horseman – Cursed RiderSuper Rare · Steel | € 0 – 1 | € 0 – 1 | |
| 175 | Clawhauser – Donut DetectiveCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 176 | Francine – Eyeing the EvidenceCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 177 | Inspector Tezuka – Resolute OfficerCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 178 | Nick Wilde – Sly Fox SleuthCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 179 | Basil – Tenacious MouseCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 180 | Hudson – Determined ReaderCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 181 | Minnie Mouse – Ghost HunterCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 182 | Black Heron – Real Bad EggUncommon · Steel | € 0 – 1 | € 0 – 1 | |
| 183 | Lexington – Small in StatureUncommon · Steel | € 0 – 1 | € 1 – 10 | |
| 184 | David Xanatos – Steel Clan LeaderUncommon · Steel | € 0 – 1 | € 0 – 1 | |
| 185 | Chief Bogo – Calling the ShotsRare · Steel | € 0 – 1 | € 0 – 1 | |
| 186 | The Twins – Lost BoysCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 187 | Nick Wilde – Persistent InvestigatorRare · Steel | € 0 – 1 | € 0 – 1 | |
| 188 | Mayor Winddancer – Actor-Turned-PoliticianRare · Steel | € 0 – 1 | € 0 – 1 | |
| 189 | Prince Charming – Protector of the RealmLegendary · Steel | € 1 – 10 | € 1 – 10 | Buy |
| 190 | Broadway – Sturdy and StrongUncommon · Steel | € 0 – 1 | € 0 – 1 | |
| 191 | Pluto – Steel ChampionRare · Steel | € 0 – 1 | € 1 – 10 | |
| 192 | Fairy Godmother – Magical BenefactorSuper Rare · Steel | € 0 – 1 | € 1 – 10 | |
| 193 | Zeus – Missing His SparkUncommon · Steel | € 0 – 1 | € 0 – 1 | |
| 194 | The Headless Horseman – Relentless SpiritCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 195 | But I'm Much FasterCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 196 | Putting It All TogetherCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 197 | He Hurled His ThunderboltUncommon · Steel | € 0 – 1 | € 0 – 1 | |
| 198 | The Game's Afoot!Uncommon · Steel | € 0 – 1 | € 0 – 1 | |
| 199 | The Robot QueenUncommon · Steel | € 0 – 1 | € 0 – 1 | |
| 200 | The Sword of HerculesRare · Steel | € 0 – 1 | € 0 – 1 | |
| 201 | Ingenious DeviceRare · Steel | € 0 – 1 | € 0 – 1 | |
| 202 | Illuminary Tunnels – Linked CavernsSuper Rare · Steel | € 0 – 1 | € 0 – 1 | |
| 203 | Zootopia – Police HeadquartersUncommon · Steel | € 0 – 1 | € 0 – 1 | |
| 204 | Castle Wyvern – Above the CloudsRare · Steel | € 0 – 1 | € 0 – 1 | |
| 205 | Goofy – Ghost HunterEpic · Amber | – | € 1 – 10 | |
| 206 | Gaston – Frightful BullyEpic · Amber | – | € 1 – 10 | |
| 207 | The Horseman Strikes!Epic · Amber | – | € 1 – 10 | |
| 208 | Elsa – Exploring the UnknownEpic · Amethyst | – | € 10 – 50 | |
| 209 | Merlin – Completing His ResearchEpic · Amethyst | – | € 1 – 10 | |
| 210 | The Horned King – Triumphant GhoulEpic · Amethyst | – | € 1 – 10 | |
| 211 | Webby Vanderquack – Mystery EnthusiastEpic · Emerald | – | € 1 – 10 | |
| 212 | Kaa – Secretive SnakeEpic · Emerald | – | € 1 – 10 | |
| 213 | Megara – Secret KeeperEpic · Emerald | – | € 1 – 10 | |
| 214 | Tinker Bell – Fancy FootworkEpic · Ruby | – | € 1 – 10 | |
| 215 | Mulan – Standing Her GroundEpic · Ruby | – | € 1 – 10 | |
| 216 | Aladdin – Barreling ThroughEpic · Ruby | – | € 1 – 10 | |
| 217 | Daisy Duck – Ghost FinderEpic · Sapphire | – | € 1 – 10 | |
| 218 | Kristoff – Mining the RuinsEpic · Sapphire | – | € 1 – 10 | |
| 219 | Sudden ScareEpic · Sapphire | – | € 10 – 50 | |
| 220 | Minnie Mouse – Ghost HunterEpic · Steel | – | € 1 – 10 | |
| 221 | Robin Hood – Ephemeral ArcherEpic · Steel | – | € 1 – 10 | |
| 222 | He Hurled His ThunderboltEpic · Steel | – | € 10 – 50 | |
| 223 | Goofy – Galumphing GumshoeEnchanted · Amber | – | € 50 – 200 | |
| 224 | Simba – King in the MakingEnchanted · Amber | – | € 50 – 200 | |
| 225 | The Black CauldronEnchanted · Amber | – | € 50 – 200 | |
| 226 | The Horned King – Wicked RulerEnchanted · Amethyst | – | € 50 – 200 | |
| 227 | Demona – Scourge of the Wyvern ClanEnchanted · Amethyst | – | € 200 – 500 | |
| 228 | Can't Hold it Back AnymoreEnchanted · Amethyst | – | € 200 – 500 | |
| 229 | Webby Vanderquack – Junior ProspectorEnchanted · Emerald | – | € 50 – 200 | Buy |
| 230 | Baloo – Carefree BearEnchanted · Emerald | – | € 50 – 200 | |
| 231 | Malicious, Mean, and ScaryEnchanted · Emerald | – | € 50 – 200 | |
| 232 | The Headless Horseman – Terror of Sleepy HollowEnchanted · Ruby | – | € 50 – 200 | |
| 233 | Lady Tremaine – Sinister SocialiteEnchanted · Ruby | – | € 10 – 50 | |
| 234 | Next Stop, OlympusEnchanted · Ruby | – | € 50 – 200 | |
| 235 | Judy Hopps – Lead DetectiveEnchanted · Sapphire | – | € 50 – 200 | |
| 236 | Cinderella – Dream Come TrueEnchanted · Sapphire | – | € 200 – 500 | |
| 237 | Spooky SightEnchanted · Sapphire | – | € 200 – 500 | |
| 238 | Goliath – Clan LeaderEnchanted · Steel | – | € 50 – 200 | |
| 239 | Nick Wilde – Persistent InvestigatorEnchanted · Steel | – | € 50 – 200 | |
| 240 | The Sword of HerculesEnchanted · Steel | – | € 10 – 50 | |
| 241 | Ariel – Ethereal VoiceIconic · Amber | – | € 1.000 – 2.500 | |
| 242 | Hades – Looking for a DealIconic · Amethyst | – | € 1.000 – 2.500 |
Price ranges are an indication of market value, based on the daily Cardmarket price guide of 3 November 2026 (all languages and conditions combined). What you get or pay for a card depends on language, condition and demand; English cards in Near Mint are usually worth the most. Promo cards are not included in this list.
Selling cards from Whispers in the Well?
We buy Lorcana cards, including whole stacks and bulk quantities. Request a no-obligation quote, either in cash or as credit. Want to know more about the value of your cards? Find out what your Lorcana cards are worth.
Frequently asked questions about Whispers in the Well
What is the most expensive card from Whispers in the Well?
That is Hades – Looking for a Deal (Iconic), in the price range € 1.000 – 2.500 (3 November 2026).
How much are Enchanted cards from Whispers in the Well worth?
An Enchanted card from Whispers in the Well is usually worth € 50 – 200. The cheapest falls in the range € 10 – 50, the most expensive in € 200 – 500 (3 November 2026). The table shows the range of every card.
How many cards are in Whispers in the Well?
Whispers in the Well has 242 cards (excluding promos): 72 Common, 54 Uncommon, 48 Rare, 18 Super Rare, 12 Legendary, 18 Epic, 18 Enchanted, 2 Iconic.
When was Whispers in the Well released?
Whispers in the Well was released on 14 November 2025.