Preisindikation vom 3. November 2026, auf Basis der Cardmarket-Preisübersicht
Kurz gesagt
- The First Chapter ist Set 1 von Disney Lorcana, erschienen am 1. September 2023, mit 216 Karten.
- Die teuerste Karte ist Elsa – Spirit of Winter (Enchanted), in der Preisklasse 500 – 1.000 €.
- Eine Enchanted-Karte aus The First Chapter ist meist 50 – 200 € wert; die teuerste liegt in der Klasse 500 – 1.000 €.
- 24 Karten sind mehr als 10 € wert. Die meisten Commons und Uncommons sind ein paar Cent wert.
Teuerste Karten aus The First Chapter
- Elsa – Spirit of Winter Enchanted€ 500 – 1.000
- Mickey Mouse – Wayward Sorcerer Enchanted€ 200 – 500
- Genie – On the Job Enchanted€ 200 – 500
- Stitch – Carefree Surfer Enchanted€ 200 – 500
- Simba – Returned King Enchanted€ 50 – 200
- Tinker Bell – Giant Fairy Enchanted€ 50 – 200
- Aurora – Dreaming Guardian Enchanted€ 50 – 200
- Maui – Hero to All Enchanted€ 50 – 200
- Hades – King of Olympus Enchanted€ 50 – 200
- Belle – Strange but Special Enchanted€ 50 – 200
Alle Karten aus The First Chapter
| # | Karte | Normal | Foil | Bei uns |
|---|---|---|---|---|
| 1 | Ariel – On Human LegsUncommon · Amber | € 0 – 1 | € 0 – 1 | |
| 2 | Ariel – Spectacular SingerSuper Rare · Amber | € 1 – 10 | € 1 – 10 | |
| 3 | Cinderella – Gentle and KindUncommon · Amber | € 0 – 1 | € 0 – 1 | |
| 4 | Goofy – MusketeerUncommon · Amber | € 0 – 1 | € 0 – 1 | |
| 5 | Hades – King of OlympusRare · Amber | € 0 – 1 | € 0 – 1 | |
| 6 | Hades – Lord of the UnderworldRare · Amber | € 0 – 1 | € 1 – 10 | |
| 7 | HeiHei – Boat SnackCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 8 | LeFou – BumblerUncommon · Amber | € 0 – 1 | € 0 – 1 | |
| 9 | Lilo – Making a WishRare · Amber | € 0 – 1 | € 1 – 10 | |
| 10 | Maximus – Palace HorseSuper Rare · Amber | € 0 – 1 | € 1 – 10 | |
| 11 | Maximus – Relentless PursuerUncommon · Amber | € 0 – 1 | € 0 – 1 | |
| 12 | Mickey Mouse – True FriendUncommon · Amber | € 0 – 1 | € 0 – 1 | |
| 13 | Minnie Mouse – Beloved PrincessCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 14 | Moana – Of MotunuiRare · Amber | € 0 – 1 | € 0 – 1 | |
| 15 | Mr. Smee – Loyal First MateCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 16 | Prince Phillip – DragonslayerUncommon · Amber | € 0 – 1 | € 0 – 1 | |
| 17 | Pumbaa – Friendly WarthogCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 18 | Rapunzel – Gifted with HealingLegendary · Amber | € 10 – 50 | € 10 – 50 | |
| 19 | Sebastian – Court ComposerCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 20 | Simba – Protective CubCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 21 | Stitch – Carefree SurferLegendary · Amber | € 10 – 50 | € 10 – 50 | |
| 22 | Stitch – New DogCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 23 | Stitch – Rock StarSuper Rare · Amber | € 0 – 1 | € 1 – 10 | |
| 24 | Timon – Grub RustlerCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 25 | Be Our GuestUncommon · Amber | € 0 – 1 | € 0 – 1 | |
| 26 | Control Your Temper!Common · Amber | € 0 – 1 | € 0 – 1 | |
| 27 | Hakuna MatataCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 28 | Healing GlowCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 29 | Just in TimeRare · Amber | € 0 – 1 | € 1 – 10 | |
| 30 | Part of Your WorldRare · Amber | € 0 – 1 | € 1 – 10 | |
| 31 | You Have Forgotten MeUncommon · Amber | € 0 – 1 | € 0 – 1 | |
| 32 | DinglehopperCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 33 | LanternRare · Amber | € 0 – 1 | € 1 – 10 | |
| 34 | Ursula's Shell NecklaceRare · Amber | € 0 – 1 | € 0 – 1 | |
| 35 | Anna – Heir to ArendelleUncommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 36 | Archimedes – Highly Educated OwlCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 37 | Dr. Facilier – Agent ProvocateurRare · Amethyst | € 0 – 1 | € 1 – 10 | |
| 38 | Dr. Facilier – CharlatanCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 39 | Dr. Facilier – Remarkable GentlemanRare · Amethyst | € 0 – 1 | € 1 – 10 | |
| 40 | Elsa – Queen RegentCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 41 | Elsa – Snow QueenUncommon · Amethyst | € 0 – 1 | € 1 – 10 | |
| 42 | Elsa – Spirit of WinterLegendary · Amethyst | € 1 – 10 | € 50 – 200 | Bei uns |
| 43 | Flotsam – Ursula's SpyRare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 44 | Jafar – Keeper of SecretsRare · Amethyst | € 0 – 1 | € 1 – 10 | |
| 45 | Jafar – Wicked SorcererCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 46 | Jetsam – Ursula's SpyCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 47 | Magic Broom – Bucket BrigadeCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 48 | Maleficent – Biding Her TimeRare · Amethyst | € 0 – 1 | € 1 – 10 | |
| 49 | Maleficent – SorceressCommon · Amethyst | € 0 – 1 | € 1 – 10 | |
| 50 | Marshmallow – Persistent GuardianSuper Rare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 51 | Mickey Mouse – Wayward SorcererSuper Rare · Amethyst | € 0 – 1 | € 1 – 10 | |
| 52 | Olaf – Friendly SnowmanUncommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 53 | Pascal – Rapunzel's CompanionUncommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 54 | Rafiki – Mysterious SageUncommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 55 | Sven – Official Ice DelivererUncommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 56 | The Queen – Wicked and VainSuper Rare · Amethyst | € 0 – 1 | € 1 – 10 | |
| 57 | The Wardrobe – Belle's ConfidantCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 58 | Tinker Bell – Peter Pan's AllyCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 59 | Ursula – Power HungryLegendary · Amethyst | € 1 – 10 | € 10 – 50 | |
| 60 | Yzma – AlchemistCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 61 | Zeus – God of LightningRare · Amethyst | € 0 – 1 | € 1 – 10 | |
| 62 | BefuddleUncommon · Amethyst | € 0 – 1 | € 1 – 10 | |
| 63 | FreezeCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 64 | Friends on the Other SideCommon · Amethyst | € 0 – 1 | € 1 – 10 | |
| 65 | ReflectionUncommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 66 | Magic MirrorRare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 67 | Ursula's CauldronUncommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 68 | White Rabbit's Pocket WatchRare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 69 | Aladdin – Prince AliCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 70 | Beast – WolfsbaneLegendary · Emerald | € 1 – 10 | € 10 – 50 | |
| 71 | Cheshire Cat – Not All ThereUncommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 72 | Cruella De Vil – Miserable as UsualRare · Emerald | € 0 – 1 | € 1 – 10 | |
| 73 | Duke of Weselton – Opportunistic OfficialCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 74 | Flynn Rider – Charming RogueUncommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 75 | Genie – On the JobSuper Rare · Emerald | € 0 – 1 | € 1 – 10 | Bei uns |
| 76 | Genie – Powers UnleashedRare · Emerald | € 0 – 1 | € 1 – 10 | |
| 77 | Genie – The Ever ImpressiveCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 78 | Hans – Scheming PrinceRare · Emerald | € 0 – 1 | € 1 – 10 | |
| 79 | Horace – No-Good ScoundrelCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 80 | Iago – Loud-Mouthed ParrotRare · Emerald | € 0 – 1 | € 1 – 10 | |
| 81 | Jasper – Common CrookUncommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 82 | John Silver – Alien PirateLegendary · Emerald | € 1 – 10 | € 10 – 50 | |
| 83 | Jumba Jookiba – Renegade ScientistUncommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 84 | Kuzco – Temperamental EmperorRare · Emerald | € 0 – 1 | € 1 – 10 | |
| 85 | Lady Tremaine – Wicked StepmotherRare · Emerald | € 0 – 1 | € 0 – 1 | |
| 86 | Mad Hatter – Gracious HostUncommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 87 | Megara – Pulling the StringsCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 88 | Mickey Mouse – Artful RogueSuper Rare · Emerald | € 0 – 1 | € 1 – 10 | |
| 89 | Mickey Mouse – Steamboat PilotCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 90 | Mother Gothel – Selfish ManipulatorSuper Rare · Emerald | € 0 – 1 | € 1 – 10 | |
| 91 | Peter Pan – Never LandingCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 92 | Tamatoa – Drab Little CrabUncommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 93 | Tinker Bell – Most HelpfulCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 94 | Do It Again!Rare · Emerald | € 0 – 1 | € 0 – 1 | |
| 95 | Mother Knows BestUncommon · Emerald | € 0 – 1 | € 1 – 10 | |
| 96 | StampedeCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 97 | Steal from the RichRare · Emerald | € 0 – 1 | € 0 – 1 | |
| 98 | Sudden ChillCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 99 | The Beast is Mine!Uncommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 100 | Vicious BetrayalCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 101 | Dr. Facilier's CardsUncommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 102 | Stolen ScimitarCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 103 | Abu – Mischievous MonkeyCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 104 | Aladdin – Heroic OutlawSuper Rare · Ruby | € 0 – 1 | € 0 – 1 | |
| 105 | Aladdin – Street RatCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 106 | Captain – Colonel's LieutenantUncommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 107 | Captain Hook – Ruthless PirateRare · Ruby | € 0 – 1 | € 1 – 10 | |
| 108 | Donald Duck – Boisterous FowlUncommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 109 | Elsa – Ice SurferCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 110 | Gaston – Arrogant HunterCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 111 | Goofy – DaredevilCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 112 | LeFou – InstigatorRare · Ruby | € 0 – 1 | € 1 – 10 | |
| 113 | Maleficent – Monstrous DragonLegendary · Ruby | € 1 – 10 | € 10 – 50 | |
| 114 | Maui – Hero to AllRare · Ruby | € 1 – 10 | € 1 – 10 | |
| 115 | Mickey Mouse – Brave Little TailorLegendary · Ruby | € 1 – 10 | € 50 – 200 | |
| 116 | Minnie Mouse – Always ClassyCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 117 | Moana – Chosen by the OceanUncommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 118 | Mulan – Imperial SoldierSuper Rare · Ruby | € 0 – 1 | € 0 – 1 | |
| 119 | Peter Pan – Fearless FighterCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 120 | Pongo – Ol' RascalCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 121 | Rapunzel – Letting Down Her HairUncommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 122 | Scar – Fiery UsurperCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 123 | Scar – Shameless FirebrandRare · Ruby | € 0 – 1 | € 1 – 10 | |
| 124 | Sergeant Tibbs – Courageous CatCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 125 | Stitch – AbominationRare · Ruby | € 0 – 1 | € 1 – 10 | |
| 126 | Te Kā – The Burning OneSuper Rare · Ruby | € 0 – 1 | € 1 – 10 | |
| 127 | Tigger – Wonderful ThingUncommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 128 | Be PreparedRare · Ruby | € 1 – 10 | € 1 – 10 | |
| 129 | Cut to the ChaseUncommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 130 | Dragon FireUncommon · Ruby | € 0 – 1 | € 1 – 10 | |
| 131 | Fan the FlamesUncommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 132 | He's Got a Sword!Common · Ruby | € 0 – 1 | € 0 – 1 | |
| 133 | TangleCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 134 | Poisoned AppleRare · Ruby | € 0 – 1 | € 0 – 1 | |
| 135 | Shield of VirtueUncommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 136 | Sword of TruthRare · Ruby | € 0 – 1 | € 1 – 10 | |
| 137 | Ariel – Whoseit CollectorRare · Sapphire | € 0 – 1 | € 1 – 10 | |
| 138 | Aurora – Briar RoseCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 139 | Aurora – Dreaming GuardianSuper Rare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 140 | Aurora – Regal PrincessUncommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 141 | Belle – Inventive EngineerUncommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 142 | Belle – Strange but SpecialLegendary · Sapphire | € 1 – 10 | € 10 – 50 | |
| 143 | Chief Tui – Respected LeaderUncommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 144 | Donald Duck – Strutting His StuffCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 145 | Flounder – Voice of ReasonCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 146 | Gramma Tala – StorytellerUncommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 147 | Hades – Infernal SchemerLegendary · Sapphire | € 1 – 10 | € 10 – 50 | |
| 148 | Jasmine – DisguisedCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 149 | Jasmine – Queen of AgrabahRare · Sapphire | € 0 – 1 | € 1 – 10 | |
| 150 | Maleficent – Sinister VisitorCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 151 | Maleficent – UninvitedRare · Sapphire | € 0 – 1 | € 1 – 10 | |
| 152 | Maurice – World-Famous InventorRare · Sapphire | € 0 – 1 | € 1 – 10 | |
| 153 | Merlin – Self-Appointed MentorCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 154 | Mickey Mouse – DetectiveCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 155 | Mufasa – King of the Pride LandsCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 156 | Philoctetes – Trainer of HeroesCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 157 | Robin Hood – Unrivaled ArcherSuper Rare · Sapphire | € 0 – 1 | € 1 – 10 | |
| 158 | Scar – MastermindRare · Sapphire | € 0 – 1 | € 1 – 10 | |
| 159 | Tamatoa – So Shiny!Super Rare · Sapphire | € 0 – 1 | € 1 – 10 | |
| 160 | Triton – The Sea KingUncommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 161 | Develop Your BrainCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 162 | If It's Not BaroqueRare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 163 | Let It GoRare · Sapphire | € 1 – 10 | € 1 – 10 | |
| 164 | One Jump AheadUncommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 165 | Work TogetherCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 166 | Coconut BasketUncommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 167 | Eye of the FatesUncommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 168 | Fishbone QuillRare · Sapphire | € 0 – 1 | € 1 – 10 | |
| 169 | Magic Golden FlowerCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 170 | Scepter of ArendelleUncommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 171 | Aladdin – Cornered SwordsmanCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 172 | Beast – HardheadedUncommon · Steel | € 0 – 1 | € 0 – 1 | |
| 173 | Captain Hook – Captain of the Jolly RogerRare · Steel | € 0 – 1 | € 1 – 10 | |
| 174 | Captain Hook – Forceful DuelistCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 175 | Captain Hook – Thinking a Happy ThoughtRare · Steel | € 0 – 1 | € 1 – 10 | |
| 176 | Cerberus – Three-Headed DogCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 177 | Donald Duck – MusketeerUncommon · Steel | € 0 – 1 | € 0 – 1 | |
| 178 | Gantu – Galactic Federation CaptainLegendary · Steel | € 1 – 10 | € 10 – 50 | |
| 179 | Goons – Maleficent's UnderlingsCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 180 | Hans – Thirteenth in LineSuper Rare · Steel | € 0 – 1 | € 1 – 10 | |
| 181 | Hercules – True HeroCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 182 | Kristoff – Official Ice MasterCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 183 | Kronk – Right-Hand ManUncommon · Steel | € 0 – 1 | € 0 – 1 | |
| 184 | Lilo – Galactic HeroUncommon · Steel | € 0 – 1 | € 0 – 1 | |
| 185 | Maui – DemigodRare · Steel | € 0 – 1 | € 0 – 1 | |
| 186 | Mickey Mouse – MusketeerRare · Steel | € 0 – 1 | € 1 – 10 | |
| 187 | Prince Eric – Dashing and BraveCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 188 | Simba – Future KingCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 189 | Simba – Returned KingRare · Steel | € 0 – 1 | € 0 – 1 | |
| 190 | Simba – Rightful HeirUncommon · Steel | € 0 – 1 | € 0 – 1 | |
| 191 | Starkey – Hook's HenchmanUncommon · Steel | € 0 – 1 | € 0 – 1 | |
| 192 | Te Kā – HeartlessLegendary · Steel | € 1 – 10 | € 10 – 50 | |
| 193 | Tinker Bell – Giant FairySuper Rare · Steel | € 0 – 1 | € 1 – 10 | |
| 194 | Tinker Bell – Tiny TacticianCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 195 | A Whole New WorldSuper Rare · Steel | € 1 – 10 | € 1 – 10 | |
| 196 | BreakCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 197 | Fire the Cannons!Common · Steel | € 0 – 1 | € 0 – 1 | |
| 198 | Grab Your SwordRare · Steel | € 0 – 1 | € 1 – 10 | |
| 199 | RansackUncommon · Steel | € 0 – 1 | € 0 – 1 | |
| 200 | SmashUncommon · Steel | € 0 – 1 | € 0 – 1 | |
| 201 | Beast's MirrorCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 202 | Frying PanUncommon · Steel | € 0 – 1 | € 0 – 1 | |
| 203 | Musketeer TabardRare · Steel | € 0 – 1 | € 0 – 1 | |
| 204 | Plasma BlasterRare · Steel | € 0 – 1 | € 1 – 10 | |
| 205 | Hades – King of OlympusEnchanted · Amber | – | € 50 – 200 | |
| 206 | Stitch – Carefree SurferEnchanted · Amber | – | € 200 – 500 | |
| 207 | Elsa – Spirit of WinterEnchanted · Amethyst | – | € 500 – 1.000 | |
| 208 | Mickey Mouse – Wayward SorcererEnchanted · Amethyst | – | € 200 – 500 | |
| 209 | Genie – On the JobEnchanted · Emerald | – | € 200 – 500 | |
| 210 | Mickey Mouse – Artful RogueEnchanted · Emerald | – | € 50 – 200 | |
| 211 | Aladdin – Heroic OutlawEnchanted · Ruby | – | € 50 – 200 | |
| 212 | Maui – Hero to AllEnchanted · Ruby | – | € 50 – 200 | |
| 213 | Aurora – Dreaming GuardianEnchanted · Sapphire | – | € 50 – 200 | Bei uns |
| 214 | Belle – Strange but SpecialEnchanted · Sapphire | – | € 50 – 200 | |
| 215 | Simba – Returned KingEnchanted · Steel | – | € 50 – 200 | |
| 216 | Tinker Bell – Giant FairyEnchanted · Steel | – | € 50 – 200 |
Preisklassen sind eine Indikation des Marktwerts, auf Basis der täglichen Cardmarket-Preisübersicht vom 3. November 2026 (alle Sprachen und Zustände zusammen). Was du für eine Karte bekommst oder zahlst, hängt von Sprache, Zustand und Nachfrage ab; englische Karten in Near Mint sind meist am meisten wert. Promo-Karten sind nicht in dieser Liste.
Karten aus The First Chapter verkaufen?
Wir kaufen Lorcana-Karten an, auch ganze Stapel und Großmengen. Fordere unverbindlich ein Angebot an – in bar oder als Guthaben. Möchtest du mehr über den Wert deiner Karten erfahren? Lies hier, was deine Lorcana-Karten wert sind.
Häufige Fragen zu The First Chapter
Was ist die teuerste Karte aus The First Chapter?
Das ist Elsa – Spirit of Winter (Enchanted), in der Preisklasse 500 – 1.000 € (3. November 2026).
Wie viel sind Enchanted-Karten aus The First Chapter wert?
Eine Enchanted-Karte aus The First Chapter ist meist 50 – 200 € wert. Die günstigste liegt in der Klasse 50 – 200 €, die teuerste in 500 – 1.000 € (3. November 2026). In der Tabelle siehst du die Klasse jeder Karte.
Wie viele Karten hat The First Chapter?
The First Chapter hat 216 Karten (ohne Promos): 72 Common, 54 Uncommon, 48 Rare, 18 Super Rare, 12 Legendary, 12 Enchanted.
Wann ist The First Chapter erschienen?
The First Chapter ist am 1. September 2023 erschienen.