Prijsindicatie van 3 november 2026, op basis van de Cardmarket-prijsgids
In het kort
- Rise of the Floodborn is set 2 van Disney Lorcana, uitgekomen op 1 december 2023, met 216 kaarten.
- De duurste kaart is Cinderella – Ballroom Sensation (Enchanted), in de prijsklasse € 50 – 200.
- Een Enchanted kaart uit Rise of the Floodborn is meestal € 10 – 50 waard; de duurste valt in de klasse € 50 – 200.
- 18 kaarten zijn meer dan € 10 waard. De meeste Commons en Uncommons zijn een paar cent waard.
Duurste kaarten uit Rise of the Floodborn
- Cinderella – Ballroom Sensation Enchanted€ 50 – 200
- Snow White – Well Wisher Enchanted€ 50 – 200
- Alice – Growing Girl Enchanted€ 50 – 200
- Shere Khan – Menacing Predator Enchanted€ 50 – 200
- Beast – Relentless Enchanted€ 50 – 200
- Sisu – Divine Water Dragon Enchanted€ 10 – 50
- Madam Mim – Purple Dragon Enchanted€ 10 – 50
- Namaari – Morning Mist Enchanted€ 10 – 50
- Arthur – Wizard's Apprentice Enchanted€ 10 – 50
- Hercules – Divine Hero Enchanted€ 10 – 50
Alle kaarten uit Rise of the Floodborn
| # | Kaart | Normaal | Foil | Bij ons |
|---|---|---|---|---|
| 1 | Bashful – Hopeless RomanticUncommon · Amber | € 0 – 1 | € 0 – 1 | |
| 2 | Christopher Robin – AdventurerRare · Amber | € 0 – 1 | € 0 – 1 | |
| 3 | Cinderella – Ballroom SensationRare · Amber | € 1 – 10 | € 1 – 10 | |
| 4 | Cobra Bubbles – Just a Social WorkerRare · Amber | € 0 – 1 | € 0 – 1 | |
| 5 | Doc – Leader of the Seven DwarfsUncommon · Amber | € 0 – 1 | € 0 – 1 | |
| 6 | Dopey – Always PlayfulUncommon · Amber | € 0 – 1 | € 0 – 1 | |
| 7 | Eudora – Accomplished SeamstressCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 8 | Gaston – Baritone BullyUncommon · Amber | € 0 – 1 | € 0 – 1 | |
| 9 | Grand Duke – Advisor to the KingRare · Amber | € 0 – 1 | € 0 – 1 | |
| 10 | Grumpy – Bad-TemperedCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 11 | Happy – Good-NaturedCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 12 | King Louie – Jungle VIPSuper Rare · Amber | € 0 – 1 | € 0 – 1 | |
| 13 | Mickey Mouse – Friendly FaceSuper Rare · Amber | € 0 – 1 | € 0 – 1 | Bij ons |
| 14 | Mufasa – Betrayed LeaderLegendary · Amber | € 1 – 10 | € 10 – 50 | |
| 15 | Mulan – Free SpiritCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 16 | Mulan – ReflectingRare · Amber | € 0 – 1 | € 0 – 1 | |
| 17 | Nana – Darling Family PetUncommon · Amber | € 0 – 1 | € 0 – 1 | |
| 18 | Piglet – Very Small AnimalCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 19 | Rapunzel – Gifted ArtistUncommon · Amber | € 0 – 1 | € 0 – 1 | |
| 20 | Rapunzel – SunshineCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 21 | Sleepy – Nodding OffCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 22 | Sneezy – Very AllergicCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 23 | Snow White – Lost in the ForestCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 24 | Snow White – Unexpected HouseguestUncommon · Amber | € 0 – 1 | € 0 – 1 | |
| 25 | Snow White – Well WisherLegendary · Amber | € 1 – 10 | € 10 – 50 | |
| 26 | The Queen – Commanding PresenceSuper Rare · Amber | € 0 – 1 | € 0 – 1 | |
| 27 | The Queen – Regal MonarchCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 28 | Hold StillCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 29 | Last StandUncommon · Amber | € 0 – 1 | € 0 – 1 | |
| 30 | Painting the Roses RedCommon · Amber | € 0 – 1 | € 0 – 1 | |
| 31 | World's Greatest Criminal MindRare · Amber | € 0 – 1 | € 1 – 10 | |
| 32 | Zero to HeroUncommon · Amber | € 0 – 1 | € 0 – 1 | |
| 33 | Dragon GemRare · Amber | € 0 – 1 | € 0 – 1 | |
| 34 | Sleepy's FluteRare · Amber | € 0 – 1 | € 0 – 1 | |
| 35 | Arthur – Wizard's ApprenticeSuper Rare · Amethyst | € 0 – 1 | € 1 – 10 | |
| 36 | Blue Fairy – Rewarding Good DeedsUncommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 37 | Chip the Teacup – Gentle SoulCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 38 | Dr. Facilier – Savvy OpportunistCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 39 | Elsa – Gloves OffCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 40 | Fairy Godmother – Here to HelpUncommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 41 | Fairy Godmother – Mystic ArmorerLegendary · Amethyst | € 1 – 10 | € 1 – 10 | |
| 42 | Fairy Godmother – Pure HeartCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 43 | HeiHei – Persistent PresenceUncommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 44 | Jiminy Cricket – Pinocchio's ConscienceCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 45 | Kuzco – Wanted LlamaCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 46 | Madam Mim – FoxRare · Amethyst | € 0 – 1 | € 1 – 10 | |
| 47 | Madam Mim – Purple DragonLegendary · Amethyst | € 1 – 10 | € 1 – 10 | |
| 48 | Madam Mim – Rival of MerlinRare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 49 | Madam Mim – SnakeUncommon · Amethyst | € 0 – 1 | € 1 – 10 | |
| 50 | Merlin – CrabCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 51 | Merlin – GoatUncommon · Amethyst | € 0 – 1 | € 1 – 10 | |
| 52 | Merlin – RabbitRare · Amethyst | € 0 – 1 | € 1 – 10 | |
| 53 | Merlin – ShapeshifterRare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 54 | Merlin – SquirrelCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 55 | Peter Pan's Shadow – Not Sewn OnSuper Rare · Amethyst | € 0 – 1 | € 1 – 10 | |
| 56 | Pinocchio – Star AttractionRare · Amethyst | € 0 – 1 | € 1 – 10 | |
| 57 | Pinocchio – On the RunUncommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 58 | Pinocchio – Talkative PuppetUncommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 59 | Winnie the Pooh – Hunny WizardCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 60 | Yzma – Scary Beyond All ReasonSuper Rare · Amethyst | € 0 – 1 | € 1 – 10 | Bij ons |
| 61 | Yzma – Without Beauty SleepUncommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 62 | Gruesome and GrimRare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 63 | I'm Stuck!Common · Amethyst | € 0 – 1 | € 0 – 1 | |
| 64 | Legend of the Sword in the StoneCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 65 | Binding ContractUncommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 66 | Croquet MalletCommon · Amethyst | € 0 – 1 | € 0 – 1 | |
| 67 | Perplexing SignpostsRare · Amethyst | € 0 – 1 | € 0 – 1 | |
| 68 | The Sorcerer's SpellbookRare · Amethyst | € 0 – 1 | € 1 – 10 | |
| 69 | Arthur – Trained SwordsmanCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 70 | Beast – RelentlessLegendary · Emerald | € 1 – 10 | € 1 – 10 | |
| 71 | Belle – BookwormUncommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 72 | Belle – Hidden ArcherLegendary · Emerald | € 1 – 10 | € 10 – 50 | |
| 73 | Bucky – Squirrel Squeak TutorUncommon · Emerald | € 0 – 1 | € 1 – 10 | |
| 74 | Cheshire Cat – Always GrinningUncommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 75 | Cheshire Cat – From the ShadowsSuper Rare · Emerald | € 0 – 1 | € 1 – 10 | |
| 76 | Daisy Duck – Secret AgentUncommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 77 | Donald Duck – Perfect GentlemanUncommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 78 | Donald Duck – SleepwalkerCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 79 | Dr. Facilier – Fortune TellerSuper Rare · Emerald | € 0 – 1 | € 0 – 1 | |
| 80 | Enchantress – Unexpected JudgeCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 81 | Flynn Rider – Confident VagabondCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 82 | Flynn Rider – His Own Biggest FanRare · Emerald | € 0 – 1 | € 0 – 1 | |
| 83 | Gaston – Scheming SuitorCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 84 | Little John – Loyal FriendRare · Emerald | € 0 – 1 | € 0 – 1 | |
| 85 | Lucifer – Cunning CatRare · Emerald | € 0 – 1 | € 0 – 1 | |
| 86 | Pain – Underworld ImpUncommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 87 | Panic – Underworld ImpCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 88 | Pete – Bad GuyRare · Emerald | € 0 – 1 | € 0 – 1 | |
| 89 | Prince John – Greediest of AllRare · Emerald | € 0 – 1 | € 1 – 10 | |
| 90 | Queen of Hearts – Quick-TemperedCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 91 | Ratigan – Criminal MastermindCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 92 | Ray – Easygoing FireflyCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 93 | The Queen – Disguised PeddlerSuper Rare · Emerald | € 0 – 1 | € 1 – 10 | |
| 94 | Tiana – True PrincessUncommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 95 | Virana – Fang ChiefCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 96 | Bibbidi Bobbidi BooRare · Emerald | € 0 – 1 | € 1 – 10 | |
| 97 | BounceUncommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 98 | HypnotizeCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 99 | ImproviseCommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 100 | Pack TacticsRare · Emerald | € 0 – 1 | € 0 – 1 | |
| 101 | Ring the BellUncommon · Emerald | € 0 – 1 | € 0 – 1 | |
| 102 | Ratigan's Marvelous TrapRare · Emerald | € 0 – 1 | € 0 – 1 | |
| 103 | Baloo – Fun-Loving BearCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 104 | Boun – Precocious EntrepreneurCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 105 | Card Soldiers – Full DeckUncommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 106 | Donald Duck – Not Again!Legendary · Ruby | € 1 – 10 | € 1 – 10 | |
| 107 | Felicia – Always HungryCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 108 | Fidget – Ratigan's HenchmanCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 109 | Honest John – Not That HonestRare · Ruby | € 0 – 1 | € 0 – 1 | |
| 110 | Lady Tremaine – Imperious QueenSuper Rare · Ruby | € 0 – 1 | € 1 – 10 | |
| 111 | Lady Tremaine – Overbearing MatriarchCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 112 | Lumiere – Hotheaded CandelabraRare · Ruby | € 0 – 1 | € 0 – 1 | |
| 113 | Minnie Mouse – Stylish SurferUncommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 114 | Minnie Mouse – Wide-Eyed DiverRare · Ruby | € 0 – 1 | € 0 – 1 | |
| 115 | Minnie Mouse – Zipping AroundCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 116 | Mother Gothel – Withered and WickedUncommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 117 | Mulan – Soldier in TrainingCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 118 | Namaari – NemesisSuper Rare · Ruby | € 0 – 1 | € 0 – 1 | |
| 119 | Queen of Hearts – Impulsive RulerUncommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 120 | Queen of Hearts – Sensing WeaknessUncommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 121 | Ratigan – Very Large MouseRare · Ruby | € 0 – 1 | € 0 – 1 | |
| 122 | Raya – HeadstrongCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 123 | Raya – Leader of HeartSuper Rare · Ruby | € 0 – 1 | € 1 – 10 | |
| 124 | Raya – Warrior of KumandraUncommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 125 | Scar – Vicious CheaterLegendary · Ruby | € 1 – 10 | € 1 – 10 | |
| 126 | Shere Khan – Menacing PredatorRare · Ruby | € 0 – 1 | € 1 – 10 | |
| 127 | Tigger – One of a KindCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 128 | Tuk Tuk – Wrecking BallRare · Ruby | € 0 – 1 | € 0 – 1 | |
| 129 | Go the DistanceCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 130 | Teeth and AmbitionsRare · Ruby | € 0 – 1 | € 1 – 10 | |
| 131 | The Most Diabolical SchemeUncommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 132 | What Did You Call Me?Common · Ruby | € 0 – 1 | € 0 – 1 | |
| 133 | You Can Fly!Uncommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 134 | Dinner BellRare · Ruby | € 0 – 1 | € 0 – 1 | |
| 135 | Peter Pan's DaggerCommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 136 | Sword in the StoneUncommon · Ruby | € 0 – 1 | € 0 – 1 | |
| 137 | Alice – Growing GirlLegendary · Sapphire | € 1 – 10 | € 10 – 50 | |
| 138 | Basil – Great Mouse DetectiveSuper Rare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 139 | Basil – Of Baker StreetCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 140 | Basil – Perceptive InvestigatorCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 141 | Caterpillar – Calm and CollectedUncommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 142 | Cogsworth – Grandfather ClockSuper Rare · Sapphire | € 0 – 1 | € 1 – 10 | |
| 143 | Cogsworth – Talking ClockUncommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 144 | Cruella De Vil – Fashionable CruiserCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 145 | Cruella De Vil – Perfectly WretchedUncommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 146 | Duke Weaselton – Small-Time CrookCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 147 | Gaston – Intellectual PowerhouseRare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 148 | Grand Pabbie – Oldest and WisestSuper Rare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 149 | Hiram Flaversham – ToymakerRare · Sapphire | € 0 – 1 | € 1 – 10 | |
| 150 | James – Role ModelCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 151 | Jasmine – Heir of AgrabahCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 152 | Judy Hopps – Optimistic OfficerUncommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 153 | Mrs. Judson – HousekeeperRare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 154 | Nick Wilde – Wily FoxUncommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 155 | Noi – Orphaned ThiefRare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 156 | Owl – Logical LecturerCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 157 | Prince Charming – Heir to the ThroneRare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 158 | Rabbit – Reluctant HostCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 159 | Sisu – Divine Water DragonLegendary · Sapphire | € 1 – 10 | € 10 – 50 | |
| 160 | The Nokk – Water SpiritCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 161 | Winnie the Pooh – Having a ThinkRare · Sapphire | € 0 – 1 | € 1 – 10 | |
| 162 | Falling Down the Rabbit HoleRare · Sapphire | € 0 – 1 | € 0 – 1 | |
| 163 | Four Dozen EggsUncommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 164 | LaunchUncommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 165 | Nothing to HideCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 166 | Fang CrossbowUncommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 167 | Gumbo PotCommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 168 | Maurice's WorkshopRare · Sapphire | € 0 – 1 | € 1 – 10 | |
| 169 | PawpsicleCommon · Sapphire | € 0 – 1 | € 1 – 10 | |
| 170 | Sardine CanUncommon · Sapphire | € 0 – 1 | € 0 – 1 | |
| 171 | Beast – Forbidding RecluseCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 172 | Beast – Selfless ProtectorSuper Rare · Steel | € 0 – 1 | € 0 – 1 | |
| 173 | Beast – Tragic HeroLegendary · Steel | € 1 – 10 | € 10 – 50 | |
| 174 | Benja – Guardian of the Dragon GemCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 175 | Chief Bogo – Respected OfficerRare · Steel | € 0 – 1 | € 0 – 1 | |
| 176 | Cinderella – Knight in TrainingCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 177 | Cinderella – StoutheartedSuper Rare · Steel | € 0 – 1 | € 1 – 10 | |
| 178 | Donald Duck – Deep-Sea DiverCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 179 | Eli La Bouff – Big DaddyUncommon · Steel | € 0 – 1 | € 0 – 1 | |
| 180 | Goofy – Knight for a DayRare · Steel | € 0 – 1 | € 0 – 1 | |
| 181 | Hercules – Divine HeroRare · Steel | € 0 – 1 | € 0 – 1 | |
| 182 | Hercules – Hero in TrainingCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 183 | Jafar – DreadnoughtUncommon · Steel | € 0 – 1 | € 0 – 1 | |
| 184 | Jafar – Royal VizierCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 185 | Kronk – Junior ChipmunkRare · Steel | € 0 – 1 | € 0 – 1 | |
| 186 | Lawrence – Jealous ManservantUncommon · Steel | € 0 – 1 | € 0 – 1 | |
| 187 | Li Shang – Archery InstructorUncommon · Steel | € 0 – 1 | € 0 – 1 | |
| 188 | Magic Broom – Industrial ModelCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 189 | Namaari – Morning MistLegendary · Steel | € 1 – 10 | € 1 – 10 | |
| 190 | Pacha – Village LeaderUncommon · Steel | € 0 – 1 | € 0 – 1 | |
| 191 | Prince Naveen – Penniless RoyalCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 192 | Queen of Hearts – Capricious MonarchRare · Steel | € 0 – 1 | € 0 – 1 | |
| 193 | Robin Hood – Capable FighterUncommon · Steel | € 0 – 1 | € 0 – 1 | |
| 194 | The Huntsman – Reluctant EnforcerRare · Steel | € 0 – 1 | € 0 – 1 | |
| 195 | The Prince – Never Gives UpUncommon · Steel | € 0 – 1 | € 0 – 1 | |
| 196 | Tiana – Celebrating PrincessSuper Rare · Steel | € 0 – 1 | € 0 – 1 | |
| 197 | Tiana – Diligent WaitressCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 198 | Charge!Common · Steel | € 0 – 1 | € 0 – 1 | |
| 199 | Let the Storm Rage OnCommon · Steel | € 0 – 1 | € 1 – 10 | |
| 200 | Pick a FightUncommon · Steel | € 0 – 1 | € 0 – 1 | |
| 201 | Strength of a Raging FireRare · Steel | € 1 – 10 | € 1 – 10 | |
| 202 | Last CannonCommon · Steel | € 0 – 1 | € 0 – 1 | |
| 203 | Mouse ArmorUncommon · Steel | € 0 – 1 | € 0 – 1 | |
| 204 | Weight SetRare · Steel | € 0 – 1 | € 0 – 1 | |
| 205 | Cinderella – Ballroom SensationEnchanted · Amber | – | € 50 – 200 | |
| 206 | Snow White – Well WisherEnchanted · Amber | – | € 50 – 200 | |
| 207 | Arthur – Wizard's ApprenticeEnchanted · Amethyst | – | € 10 – 50 | |
| 208 | Madam Mim – Purple DragonEnchanted · Amethyst | – | € 10 – 50 | |
| 209 | Pete – Bad GuyEnchanted · Emerald | – | € 10 – 50 | |
| 210 | Beast – RelentlessEnchanted · Emerald | – | € 50 – 200 | |
| 211 | Lady Tremaine – Imperious QueenEnchanted · Ruby | – | € 10 – 50 | |
| 212 | Shere Khan – Menacing PredatorEnchanted · Ruby | – | € 50 – 200 | |
| 213 | Alice – Growing GirlEnchanted · Sapphire | – | € 50 – 200 | |
| 214 | Sisu – Divine Water DragonEnchanted · Sapphire | – | € 10 – 50 | |
| 215 | Hercules – Divine HeroEnchanted · Steel | – | € 10 – 50 | |
| 216 | Namaari – Morning MistEnchanted · Steel | – | € 10 – 50 |
Prijsklassen zijn een indicatie van de marktwaarde, op basis van de dagelijkse Cardmarket-prijsgids van 3 november 2026 (alle talen en condities samen). Wat je voor een kaart krijgt of betaalt hangt af van taal, conditie en vraag; Engelse kaarten in Near Mint zijn meestal het meest waard. Promo-kaarten staan niet in deze lijst.
Kaarten uit Rise of the Floodborn verkopen?
Wij kopen Lorcana-kaarten in, ook hele stapels en bulk. Vraag vrijblijvend een bod aan, in geld of als tegoed. Meer weten over de waarde van je kaarten? Lees wat je Lorcana-kaarten waard zijn.
Veelgestelde vragen over Rise of the Floodborn
Wat is de duurste kaart uit Rise of the Floodborn?
Dat is Cinderella – Ballroom Sensation (Enchanted), in de prijsklasse € 50 – 200 (3 november 2026).
Hoeveel zijn Enchanted kaarten uit Rise of the Floodborn waard?
Een Enchanted kaart uit Rise of the Floodborn is meestal € 10 – 50 waard. De goedkoopste valt in de klasse € 10 – 50, de duurste in € 50 – 200 (3 november 2026). In de tabel zie je de klasse van elke kaart.
Hoeveel kaarten zitten er in Rise of the Floodborn?
Rise of the Floodborn heeft 216 kaarten (zonder promo’s): 72 Common, 54 Uncommon, 48 Rare, 18 Super Rare, 12 Legendary, 12 Enchanted.
Wanneer kwam Rise of the Floodborn uit?
Rise of the Floodborn kwam uit op 1 december 2023.